U13 B                                 -                              Cochrane Red                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 - 2026 Season | Cochrane Red | Rocky Mountain Female Hockey League - U15 B | 19 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 - 2025 Season | Cochrane | Rocky Mountain Female Hockey League - U15 B | 9 | 18 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2023-2024 Regular Season | Cochrane Red | Rocky Mountain Female Hockey League - U13 B | 9 | 20 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 | 
                
                                      2025 - 2026 Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 9 | Cochrane Red | Bohach-Murray, Kinley | 15 | 10 | 3 | 13 | 0.87 | 0.67 | 0.20 | 0 | 0 | 0 | 6.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Regular Season Games
                                                Game By Game Playoff Games
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 2/17/2024 | vs Red Deer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/18/2024 | @ Red Deer | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 
                                      | 2/24/2024 | vs Olds | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
                                      | 2/25/2024 | @ Olds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 | 
                                  | Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |