Cochrane White | 5 |
Cochrane Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23321 | Wed, Feb. 14, 2024 7:00 PM | Stoney Tribal Hockey Arena | Cochrane White | Cochrane Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane White | 1 | 2 | 2 | 5 |
Cochrane Red | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane White | 0 | 0 | 0 | 0 |
Cochrane Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane White | -- |
Cochrane Red | -- |
Period 1 |
---|
Cochrane White at 7:42 - #9 Catherine Helmersen |
Period 2 |
Cochrane White at 12:20 - #14 Prisaida Redbear-Goodstoney from #11 Autumn Shellborn and #17 Reese Hicks |
Cochrane White at 3:50 - #4 Alyse Lawson from #6 Sienna Nadeau |
Period 3 |
Cochrane White at 18:30 - #17 Reese Hicks from #11 Autumn Shellborn |
Cochrane Red at 17:45 - #21 Lexie McClements from #9 Kinley Bohach-Murray |
Cochrane Red at 4:34 - #18 Janelle Baptiste from #21 Lexie McClements and #9 Kinley Bohach-Murray |
Cochrane White at 3:56 - #17 Reese Hicks from #14 Prisaida Redbear-Goodstoney |
Period 1 |
---|
Cochrane White at 13:01 - #15 Shayna Weich for Cross Check Minor 8.2(2 pim) |
Period 2 |
Cochrane Red at 12:31 - #12 Lillian Armson for Trip Minor 7.4(2 pim) |
Cochrane White at 3:30 - #15 Shayna Weich for Cross Check Minor 8.2(2 pim) |
Period 3 |
Cochrane Red at 11:07 - #16 Abigail Hedden for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Reese Hicks | 2 | 1 | 3 | 0.00 |
14 | Prisaida Redbear-Goodstoney | 1 | 1 | 2 | 0.00 |
11 | Autumn Shellborn | 0 | 2 | 2 | 0.00 |
4 | Alyse Lawson | 1 | 0 | 1 | 0.00 |
9 | Catherine Helmersen | 1 | 0 | 1 | 0.00 |
6 | Sienna Nadeau | 0 | 1 | 1 | 0.00 |
1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
3 | Blake Baptiste | 0 | 0 | 0 | 0.00 |
5 | Kyra Kirby | 0 | 0 | 0 | 0.00 |
7 | Taya King | 0 | 0 | 0 | 0.00 |
8 | Kate Gerber | 0 | 0 | 0 | 0.00 |
13 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
15 | Shayna Weich | 0 | 0 | 0 | 4.00 |
16 | Autumn Wesley | 0 | 0 | 0 | 0.00 |
20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Brynlee | 60:00 | 2 | 7 | 5 | 0.71 |
Name |
---|
Darren Hicks |
Brian King |
Julia Lefaivre |
Dominique Sylvestre |
Sheldon Weich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lexie McClements | 1 | 1 | 2 | 0.00 |
9 | Kinley Bohach-Murray | 0 | 2 | 2 | 0.00 |
18 | Janelle Baptiste | 1 | 0 | 1 | 0.00 |
1 | Ellie Hardy | 0 | 0 | 0 | 0.00 |
2 | Olivia Larson | 0 | 0 | 0 | 0.00 |
5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
7 | Devon Power | 0 | 0 | 0 | 0.00 |
10 | Bethany Tarleton | 0 | 0 | 0 | 0.00 |
11 | Aspen Mawbey | 0 | 0 | 0 | 0.00 |
12 | Lillian Armson | 0 | 0 | 0 | 2.00 |
14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
15 | Sofia DelCorno | 0 | 0 | 0 | 0.00 |
16 | Abigail Hedden | 0 | 0 | 0 | 2.00 |
17 | Esmay Holloway | 0 | 0 | 0 | 0.00 |
19 | Cali Tonin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellie Hardy | 60:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
Dave Holmberg |
Sarah Power |
Chelsea Ray |
Trent Tarleton |
No Officials Entered |