Stettler | 2 |
Cochrane Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23054 | Sat, Nov. 18, 2023 12:15 PM | Stettler Recreation Centre Red | Stettler | Cochrane Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 0 | 2 | 2 |
Cochrane Red | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 14 | 9 | 16 | 39 |
Cochrane Red | 4 | 10 | 4 | 18 |
Power Plays | |
---|---|
Stettler | -- |
Cochrane Red | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cochrane Red at 14:02 - #7 Devon Power |
Cochrane Red at 11:16 - #9 Kinley Bohach-Murray from #12 Lillian Armson |
Period 3 |
Stettler at 12:12 - #15 BRIELLE ROBBINS |
Stettler at 3:50 - #20 ROWAN ANDERSON from #21 LACI POLE and #13 MCKENNA DECHAINE |
Cochrane Red at 0:02 - #9 Kinley Bohach-Murray from #7 Devon Power |
Period 1 |
---|
Stettler at 14:59 - #21 LACI POLE for Trip Minor 7.4(2 pim) |
Period 2 |
Cochrane Red at 13:31 - Bench Penalty for Trip Minor 7.4(2 pim) |
Cochrane Red at 9:17 - #10 Bethany Tarleton for Slash Minor 8.4(2 pim) |
Period 3 |
Cochrane Red at 8:37 - Bench PenaltyServed by #19 Cali Tonin for Bench(2 pim) |
Cochrane Red at 5:22 - #8 Rilynn Holmberg for Penalty Shot 4.9(0 pim) |
Cochrane Red at 2:47 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Stettler at 2:47 - #6 TAYLOR PETERSON for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | BRIELLE ROBBINS | 1 | 0 | 1 | 0.00 |
20 | ROWAN ANDERSON | 1 | 0 | 1 | 0.00 |
13 | MCKENNA DECHAINE | 0 | 1 | 1 | 0.00 |
21 | LACI POLE | 0 | 1 | 1 | 2.00 |
0 | Bench Minor | 0 | 0 | 0 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
5 | KORTNEY ARMSTRONG | 0 | 0 | 0 | 0.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 2.00 |
9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
12 | VENCIA HUNTER | 0 | 0 | 0 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
18 | LAINEY STEWART | 0 | 0 | 0 | 0.00 |
19 | CAMDYN TREMMEL | 0 | 0 | 0 | 0.00 |
35 | LEAH SYSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | LEAH SYSON | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Evan Eshpeter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kinley Bohach-Murray | 2 | 0 | 2 | 0.00 |
7 | Devon Power | 1 | 1 | 2 | 0.00 |
12 | Lillian Armson | 0 | 1 | 1 | 0.00 |
0 | Bench Minor | 0 | 0 | 0 | 0.00 |
1 | Ellie Hardy | 0 | 0 | 0 | 0.00 |
3 | Morgan Bjorgum | 0 | 0 | 0 | 0.00 |
5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
8 | Rilynn Holmberg | 0 | 0 | 0 | 0.00 |
10 | Bethany Tarleton | 0 | 0 | 0 | 2.00 |
14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
15 | Sofia DelCorno | 0 | 0 | 0 | 0.00 |
16 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
17 | Esmay Holloway | 0 | 0 | 0 | 0.00 |
18 | Janelle Baptiste | 0 | 0 | 0 | 0.00 |
19 | Cali Tonin | 0 | 0 | 0 | 0.00 |
21 | Lexie McClements | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellie Hardy | 60:00 | 2 | 39 | 37 | 0.95 |
Name |
---|
Dave Holmberg |
Chase Kinch |
Sarah Power |
Chelsea Ray |
Trent Tarleton |
AJ Armstrong, Scorekeeper |
Chance Northrup, Linesman |
Ethan Raab, Linesman |
Rylee Turrie, Referee |
Sharon Anderson, Timekeeper |