Cochrane Red | 1 |
Stettler | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23151 | Sat, Dec. 02, 2023 3:00 PM | Cochrane Arena | Cochrane Red | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Red | 1 | 0 | 0 | 1 |
| Stettler | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Red | 2 | 5 | 10 | 17 |
| Stettler | 14 | 13 | 9 | 36 |
| Power Plays | |
|---|---|
| Cochrane Red | 0 for 0 |
| Stettler | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Stettler at 19:43 - #13 MCKENNA DECHAINE from #5 KORTNEY ARMSTRONG |
| Stettler at 11:35 - #5 KORTNEY ARMSTRONG |
| Cochrane Red at 7:52 - #11 Aspen Mawbey |
| Period 2 |
| No Scoring |
| Period 3 |
| Stettler at 13:54 - #5 KORTNEY ARMSTRONG |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Stettler at 12:38 - #15 BRIELLE ROBBINS for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aspen Mawbey | 1 | 0 | 1 | 0.00 |
| 1 | Ellie Hardy | 0 | 0 | 0 | 0.00 |
| 2 | Olivia Larson | 0 | 0 | 0 | 0.00 |
| 3 | Morgan Bjorgum | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
| 7 | Devon Power | 0 | 0 | 0 | 0.00 |
| 8 | Rilynn Holmberg | 0 | 0 | 0 | 0.00 |
| 9 | Kinley Bohach-Murray | 0 | 0 | 0 | 0.00 |
| 10 | Bethany Tarleton | 0 | 0 | 0 | 0.00 |
| 12 | Lillian Armson | 0 | 0 | 0 | 0.00 |
| 13 | Samantha Bungay | 0 | 0 | 0 | 0.00 |
| 14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
| 15 | Sofia DelCorno | 0 | 0 | 0 | 0.00 |
| 16 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
| 17 | Esmay Holloway | 0 | 0 | 0 | 0.00 |
| 18 | Janelle Baptiste | 0 | 0 | 0 | 0.00 |
| 19 | Cali Tonin | 0 | 0 | 0 | 0.00 |
| 21 | Lexie McClements | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellie Hardy | 60:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Chelsea Ray |
| Dave Holmberg |
| Sarah Power |
| Trent Tarleton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | KORTNEY ARMSTRONG | 2 | 1 | 3 | 0.00 |
| 13 | MCKENNA DECHAINE | 1 | 0 | 1 | 0.00 |
| 1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
| 6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
| 9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
| 10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
| 11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
| 14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
| 15 | BRIELLE ROBBINS | 0 | 0 | 0 | 2.00 |
| 16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
| 17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
| 18 | LAINEY STEWART | 0 | 0 | 0 | 0.00 |
| 19 | CAMDYN TREMMEL | 0 | 0 | 0 | 0.00 |
| 20 | ROWAN ANDERSON | 0 | 0 | 0 | 0.00 |
| 21 | LACI POLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ABRIANNA ESHPETER | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Christine Erischsen |
| Evan Eshpeter |
| Reid Sleeman, Linesman |
| Rowan Hill, Referee |