Stettler | 4 |
Cochrane Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23380 | Sat, Jan. 13, 2024 12:30 PM | Stettler Recreation Centre Blue | Stettler | Cochrane Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 3 | 1 | 0 | 4 |
Cochrane Red | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 10 | 11 | 5 | 26 |
Cochrane Red | 6 | 11 | 5 | 22 |
Power Plays | |
---|---|
Stettler | -- |
Cochrane Red | -- |
Period 1 |
---|
Stettler at 19:27 - #12 VENCIA HUNTER from #13 MCKENNA DECHAINE and #14 TEEGAN HULLMANN |
Stettler at 17:33 - #18 LAINEY STEWART |
Stettler at 1:20 - #5 KORTNEY ARMSTRONG from #10 NEEVA SIMON and #19 CAMDYN TREMMEL |
Period 2 |
Stettler at 18:59 - #5 KORTNEY ARMSTRONG from #13 MCKENNA DECHAINE |
Cochrane Red at 11:39 - #21 Lexie McClements from #3 Morgan Bjorgum |
Cochrane Red at 6:21 (PP) - #3 Morgan Bjorgum from #5 Ellie Ray |
Period 3 |
Cochrane Red at 17:19 (PP) - #3 Morgan Bjorgum from #21 Lexie McClements |
Period 1 |
---|
Stettler at 9:28 - #11 VIOLET DITTMANN for Trip Minor 7.4(2 pim) |
Period 2 |
Stettler at 7:30 - #13 MCKENNA DECHAINE for Trip Minor 7.4(2 pim) |
Period 3 |
Cochrane Red at 2:48 - #12 Lillian Armson for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KORTNEY ARMSTRONG | 2 | 0 | 2 | 0.00 |
13 | MCKENNA DECHAINE | 0 | 2 | 2 | 2.00 |
12 | VENCIA HUNTER | 1 | 0 | 1 | 0.00 |
18 | LAINEY STEWART | 1 | 0 | 1 | 0.00 |
10 | NEEVA SIMON | 0 | 1 | 1 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 1 | 1 | 0.00 |
19 | CAMDYN TREMMEL | 0 | 1 | 1 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 2.00 |
15 | BRIELLE ROBBINS | 0 | 0 | 0 | 0.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
20 | ROWAN ANDERSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ABRIANNA ESHPETER | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Morgan Bjorgum | 2 | 1 | 3 | 0.00 |
21 | Lexie McClements | 1 | 1 | 2 | 0.00 |
5 | Ellie Ray | 0 | 1 | 1 | 0.00 |
1 | Ellie Hardy | 0 | 0 | 0 | 0.00 |
2 | Olivia Larson | 0 | 0 | 0 | 0.00 |
7 | Devon Power | 0 | 0 | 0 | 0.00 |
8 | Rilynn Holmberg | 0 | 0 | 0 | 0.00 |
9 | Kinley Bohach-Murray | 0 | 0 | 0 | 0.00 |
10 | Bethany Tarleton | 0 | 0 | 0 | 0.00 |
11 | Aspen Mawbey | 0 | 0 | 0 | 0.00 |
12 | Lillian Armson | 0 | 0 | 0 | 2.00 |
13 | Samantha Bungay | 0 | 0 | 0 | 0.00 |
14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
15 | Sofia DelCorno | 0 | 0 | 0 | 0.00 |
16 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
18 | Janelle Baptiste | 0 | 0 | 0 | 0.00 |
19 | Cali Tonin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellie Hardy | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
No Officials Entered |