U18 B - Stettler
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 - 2027 Season | Stettler | Rocky Mountain Female Hockey League - U18 B | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 - 2026 Season | Stettler | Rocky Mountain Female Hockey League - U18 A | 17 | 22 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 26.0 |
| 2024 - 2025 Season | Stettler | Rocky Mountain Female Hockey League - U15 B | 17 | 20 | 19 | 8 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 43.0 |
| 2024 - 2025 Season | Stettler | Rocky Mountain Female Hockey League - U18 A | 7 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Regular Season | Stettler | Rocky Mountain Female Hockey League - U15 B | 17 | 19 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2026 - 2027 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Stettler | Bates, Sierra | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2026 | @ Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |