Central Alberta | 0 |
Olds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202804 | Sun, Nov. 22, 2026 5:30 PM | Eagle Builders Centre 1 | Central Alberta | Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Alberta | 0 | 0 | 0 | 0 |
| Olds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Alberta | 0 | 0 | 0 | 0 |
| Olds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Alberta | -- |
| Olds | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jessica Kaupp | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Hihn | 0 | 0 | 0 | 0.00 |
| 13 | Zara Khan | 0 | 0 | 0 | 0.00 |
| 20 | Kate Flinn | 0 | 0 | 0 | 0.00 |
| 21 | Liv Thibeau | 0 | 0 | 0 | 0.00 |
| 22 | Isabelle McIntyre | 0 | 0 | 0 | 0.00 |
| 23 | Harlyn Sohn | 0 | 0 | 0 | 0.00 |
| 24 | Ainslynn Greentree | 0 | 0 | 0 | 0.00 |
| 25 | Layla Henderson | 0 | 0 | 0 | 0.00 |
| 26 | Peyton Johnson | 0 | 0 | 0 | 0.00 |
| 27 | Eleanor Veldhuisen | 0 | 0 | 0 | 0.00 |
| 28 | Sierra Bugutsky | 0 | 0 | 0 | 0.00 |
| 29 | Sawyer Sharron | 0 | 0 | 0 | 0.00 |
| 31 | Piper Pittman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Jessica Kaupp | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Veldhuisen |
| Josh Sohn |
| Kevin Henderson |
| Travis Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emma Kreese | 0 | 0 | 0 | 0.00 |
| 2 | Mila Curr | 0 | 0 | 0 | 0.00 |
| 3 | Brooklyn Rivet | 0 | 0 | 0 | 0.00 |
| 4 | Rae Ogilvie | 0 | 0 | 0 | 0.00 |
| 10 | Aleah Phillips | 0 | 0 | 0 | 0.00 |
| 12 | Cecelia Robertson | 0 | 0 | 0 | 0.00 |
| 13 | Mia McFarland | 0 | 0 | 0 | 0.00 |
| 14 | Willa Hale | 0 | 0 | 0 | 0.00 |
| 15 | Layne Sparks | 0 | 0 | 0 | 0.00 |
| 19 | Ada Frost | 0 | 0 | 0 | 0.00 |
| 29 | Violet Jones | 0 | 0 | 0 | 0.00 |
| 87 | Rowyn Girletz | 0 | 0 | 0 | 0.00 |
| 88 | Mila Gustafson | 0 | 0 | 0 | 0.00 |
| 97 | Emerson Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Kreese | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Clint McFarland |
| Sasha Curr |
| Tanner Girletz |
| Tara Frost |
| No Officials Entered |