Cochrane | 0 |
Red Deer | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 22, 2026 5:30 PM | SLS Centre - Totem 1 | Cochrane | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Red Deer | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sydney Fortin | 0 | 0 | 0 | 0.00 |
| 3 | Mallory Smith | 0 | 0 | 0 | 0.00 |
| 5 | Alexa Martin | 0 | 0 | 0 | 0.00 |
| 6 | Madisyn Bundziak | 0 | 0 | 0 | 0.00 |
| 7 | Lux Gondek | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
| 9 | Mariana Goett | 0 | 0 | 0 | 0.00 |
| 10 | Callie Korenchuk | 0 | 0 | 0 | 0.00 |
| 11 | Vivian O'Brien | 0 | 0 | 0 | 0.00 |
| 12 | Brielle Lueers | 0 | 0 | 0 | 0.00 |
| 14 | Harper Adams | 0 | 0 | 0 | 0.00 |
| 15 | Grace Kafara | 0 | 0 | 0 | 0.00 |
| 16 | Kaylee Fedoruk | 0 | 0 | 0 | 0.00 |
| 17 | Annika McKnight | 0 | 0 | 0 | 0.00 |
| 18 | Lillie Pieper | 0 | 0 | 0 | 0.00 |
| 19 | Calle Barrett | 0 | 0 | 0 | 0.00 |
| 31 | Ellie Malo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Izzi Palumbo |
| Kyla Hansel |
| Sarah Malo |
| Troy Kafara |
| Hannah Erlandson, Ref 2 - 2 man |
| Jackson Scott, Ref 1 - 2 man |