3 C's | 0 |
Stettler | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202899 | Sat, Nov. 14, 2026 5:30 PM | Coronation Arena (Coronation) | 3 C's | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3 C's | 0 | 0 | 0 | 0 |
| Stettler | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3 C's | 0 | 0 | 0 | 0 |
| Stettler | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 3 C's | -- |
| Stettler | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Keely Dedora | 0 | 0 | 0 | 0.00 |
| 5 | Jen McCallum | 0 | 0 | 0 | 0.00 |
| 7 | Eva Hagens | 0 | 0 | 0 | 0.00 |
| 8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 0.00 |
| 10 | Devony Polson | 0 | 0 | 0 | 0.00 |
| 12 | Kenadie Thornton | 0 | 0 | 0 | 0.00 |
| 13 | Blakley Lundy | 0 | 0 | 0 | 0.00 |
| 14 | Kaedyn Botham | 0 | 0 | 0 | 0.00 |
| 17 | Harper Caskey | 0 | 0 | 0 | 0.00 |
| 21 | Tanika Brockmann | 0 | 0 | 0 | 0.00 |
| 34 | Ava Boxma | 0 | 0 | 0 | 0.00 |
| 38 | Sadie Rude | 0 | 0 | 0 | 0.00 |
| 44 | Kenzie Schaffer | 0 | 0 | 0 | 0.00 |
| 46 | Piper Dennie | 0 | 0 | 0 | 0.00 |
| 55 | Kayla Weeks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Keely Dedora | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Rude |
| Jared Dedora |
| Mike McCallum |
| Ron Weeks |
| Ryan Hagens |
| Simone Hagens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kortney Armstrong | 0 | 0 | 0 | 0.00 |
| 8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
| 10 | Kylee Leischner | 0 | 0 | 0 | 0.00 |
| 11 | Jorja Strauss | 0 | 0 | 0 | 0.00 |
| 12 | Kamryn Sturrock | 0 | 0 | 0 | 0.00 |
| 13 | Allison McNiel | 0 | 0 | 0 | 0.00 |
| 14 | Gray McLean | 0 | 0 | 0 | 0.00 |
| 15 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
| 17 | Sierra Bates | 0 | 0 | 0 | 0.00 |
| 18 | Josalynn Vivian | 0 | 0 | 0 | 0.00 |
| 19 | Raeleigh Nichols | 0 | 0 | 0 | 0.00 |
| 38 | Genevieve Wiens (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Genevieve Wiens (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Sturrock |
| Jarrett Steen |
| Jennifer Knowles |
| Liana Nichols |
| Melissa Abbott |
| No Officials Entered |