Cochrane | 0 |
Okotoks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202770 | Sun, Nov. 22, 2026 6:00 PM | SLS Centre - Totem 3 | Cochrane | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Okotoks | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Unrau Sarah | 0 | 0 | 0 | 0.00 |
| 3 | Dunsmore Paige | 0 | 0 | 0 | 0.00 |
| 5 | Dostie Nyley | 0 | 0 | 0 | 0.00 |
| 7 | Regier Brooke | 0 | 0 | 0 | 0.00 |
| 8 | Rozelle Baptiste | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Ainslie | 0 | 0 | 0 | 0.00 |
| 10 | Sweeney Mattaya | 0 | 0 | 0 | 0.00 |
| 11 | Olman Stella | 0 | 0 | 0 | 0.00 |
| 12 | Poppelwell Isla | 0 | 0 | 0 | 0.00 |
| 13 | Gyorfi London | 0 | 0 | 0 | 0.00 |
| 16 | Mawbey Norah | 0 | 0 | 0 | 0.00 |
| 17 | Humphreys Parker | 0 | 0 | 0 | 0.00 |
| 18 | Shillington Danielle | 0 | 0 | 0 | 0.00 |
| 19 | Carmichael Sienna | 0 | 0 | 0 | 0.00 |
| 20 | Drennan Chloe | 0 | 0 | 0 | 0.00 |
| 31 | Emerson Stanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emerson Stanger | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jamie Drennan |
| Jefferson Humphreys |
| Robert Sweeney |
| Steve Regier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Poppy Fordham | 0 | 0 | 0 | 0.00 |
| 7 | Logan Elliott | 0 | 0 | 0 | 0.00 |
| 8 | Lexis Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Nia_Lee Madsen | 0 | 0 | 0 | 0.00 |
| 10 | Kenzie de Vries | 0 | 0 | 0 | 0.00 |
| 11 | Lainey Welsh | 0 | 0 | 0 | 0.00 |
| 12 | Vienna Imler | 0 | 0 | 0 | 0.00 |
| 13 | Ellie Hickey | 0 | 0 | 0 | 0.00 |
| 16 | Chloe Mitchell | 0 | 0 | 0 | 0.00 |
| 17 | Blakely Sutherland | 0 | 0 | 0 | 0.00 |
| 18 | Brianna Epp | 0 | 0 | 0 | 0.00 |
| 19 | Vivica Wilson | 0 | 0 | 0 | 0.00 |
| 21 | Remi Barrett | 0 | 0 | 0 | 0.00 |
| 28 | Avianna Raugust | 0 | 0 | 0 | 0.00 |
| 29 | Hannah Rollins | 0 | 0 | 0 | 0.00 |
| 30 | Vera Granson | 0 | 0 | 0 | 0.00 |
| 31 | Shyanne Drisdelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dieter Granson |
| Geoff Rollins |
| Greg Epp |
| Jason de Vries |
| Mike Fordham |
| Finn Aschenbrener, Ref 1 - 2 man |
| Stacy Meissner, Ref 2 - 2 man |