Camrose | 0 |
Red Deer | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 14, 2026 1:00 PM | Max McLean Arena | Camrose | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Camrose | -- |
| Red Deer | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kennedy Kolins | 0 | 0 | 0 | 0.00 |
| 2 | Lillian Prescesky | 0 | 0 | 0 | 0.00 |
| 3 | Anna Blake | 0 | 0 | 0 | 0.00 |
| 4 | Sadie Jacobson | 0 | 0 | 0 | 0.00 |
| 5 | Emery Broughton | 0 | 0 | 0 | 0.00 |
| 6 | Brooke Banack | 0 | 0 | 0 | 0.00 |
| 7 | Frankie Lang | 0 | 0 | 0 | 0.00 |
| 8 | Riley Seiferman | 0 | 0 | 0 | 0.00 |
| 9 | Kate Miller | 0 | 0 | 0 | 0.00 |
| 10 | Betty Ofrim | 0 | 0 | 0 | 0.00 |
| 11 | Hailey Gendreau | 0 | 0 | 0 | 0.00 |
| 12 | Jersey Lang | 0 | 0 | 0 | 0.00 |
| 13 | Brynn Bonnett | 0 | 0 | 0 | 0.00 |
| 14 | Berkley McTavish | 0 | 0 | 0 | 0.00 |
| 16 | Cassey Danganan | 0 | 0 | 0 | 0.00 |
| 17 | Kenna Comte | 0 | 0 | 0 | 0.00 |
| 18 | Saige Heck | 0 | 0 | 0 | 0.00 |
| 19 | Kashlynn Yellowbird | 0 | 0 | 0 | 0.00 |
| 31 | Lila Twerdun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Addison Banack |
| Dale Bonnett |
| Derick Seiferman |
| Kefir Sanders |
| Renea Bonnett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Josie Huhn (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Zoe de Jonge | 0 | 0 | 0 | 0.00 |
| 5 | Brielle Fischer | 0 | 0 | 0 | 0.00 |
| 6 | Andie Steele | 0 | 0 | 0 | 0.00 |
| 7 | Kassidy Rieder | 0 | 0 | 0 | 0.00 |
| 8 | Ellie Skrodolis | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Acosta-Munoz | 0 | 0 | 0 | 0.00 |
| 10 | Brier Sopkow | 0 | 0 | 0 | 0.00 |
| 11 | Brayla Nevins | 0 | 0 | 0 | 0.00 |
| 14 | Archer Payne | 0 | 0 | 0 | 0.00 |
| 15 | Jordyn Pattison | 0 | 0 | 0 | 0.00 |
| 16 | Megan Fedoruk | 0 | 0 | 0 | 0.00 |
| 17 | Carleigh George | 0 | 0 | 0 | 0.00 |
| 19 | Nevaeh Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Emersyn Kolton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emersyn Kolton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrea Ruyselaar |
| Chad Fischer |
| Chris George |
| Curt Nevins |
| Dan Kolton |
| Darren Sopkow |
| Stephen Pattison |
| No Officials Entered |