Cochrane | 1 |
Olds | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 14, 2026 2:00 PM | SLS Centre - Totem 1 | Cochrane | Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 1 | 1 |
| Olds | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 25 | 25 |
| Olds | 0 | 0 | 23 | 23 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Olds | -- |
| Period 1 |
|---|
| Olds at 13:44 - #71 Sadie Yager from #8 Penelope Philip |
| Olds at 5:50 - #17 Charley Martin |
| Olds at 1:04 - #66 Charlotte Young |
| Period 2 |
| Olds at 2:48 (SH) - #7 Abigail Minnes |
| Period 3 |
| Cochrane at 18:29 - #6 Cherish Labelle |
| Olds at 16:55 - #18 Aleah Phillips |
| Period 1 |
|---|
| Cochrane at 13:20 - #17 Kierra McColl for Cross Check Minor 9.2 (2 pim) |
| Olds at 4:06 - #66 Charlotte Young for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Olds at 19:35 - #8 Penelope Philip for Body Contact Minor 7.3 (2 pim) |
| Cochrane at 17:45 - #10 Beth Tarleton for Slash Minor 9.3 (2 pim) |
| Cochrane at 1:51 - #13 Lily-Anne Wesley for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cherish Labelle | 1 | 0 | 1 | 0.00 |
| 1 | Alice Holmes | 0 | 0 | 0 | 0.00 |
| 3 | Blake Baptiste | 0 | 0 | 0 | 0.00 |
| 4 | Alyse Lawson | 0 | 0 | 0 | 0.00 |
| 5 | Molly Kuntz | 0 | 0 | 0 | 0.00 |
| 7 | Livia Parks | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte James | 0 | 0 | 0 | 0.00 |
| 10 | Beth Tarleton | 0 | 0 | 0 | 2.00 |
| 11 | Ellie Dembinski | 0 | 0 | 0 | 0.00 |
| 12 | Ramona Rushton | 0 | 0 | 0 | 0.00 |
| 13 | Lily-Anne Wesley | 0 | 0 | 0 | 2.00 |
| 14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
| 15 | Osha Francis | 0 | 0 | 0 | 0.00 |
| 16 | Scarlett Toews | 0 | 0 | 0 | 0.00 |
| 17 | Kierra McColl | 0 | 0 | 0 | 2.00 |
| 31 | Arabella Kliparchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Arabella Kliparchuk | 00:00 | 4 | 0 | -4 | -Infinity |
| 1 | Alice Holmes | 00:00 | 1 | 23 | 22 | 0.96 |
| Name |
|---|
| Brent Kuntz |
| Chris Parks |
| Don Kliparchuk |
| Ruth Tuite |
| Tim Toews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Abigail Minnes | 1 | 0 | 1 | 0.00 |
| 17 | Charley Martin | 1 | 0 | 1 | 0.00 |
| 18 | Aleah Phillips (AP) | 1 | 0 | 1 | 0.00 |
| 66 | Charlotte Young | 1 | 0 | 1 | 2.00 |
| 71 | Sadie Yager | 1 | 0 | 1 | 0.00 |
| 8 | Penelope Philip | 0 | 1 | 1 | 2.00 |
| 1 | Emma Kreese (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Charley Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Zoey Fleming | 0 | 0 | 0 | 0.00 |
| 11 | Paytin-Mae Milne | 0 | 0 | 0 | 0.00 |
| 20 | Rylee Faught | 0 | 0 | 0 | 0.00 |
| 21 | Alya Koksal | 0 | 0 | 0 | 0.00 |
| 25 | Mackenzie Tishenkto | 0 | 0 | 0 | 0.00 |
| 74 | Sierra Verbonac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Kreese (AP) | 60:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Amber Philip |
| Chris Martin |
| Shawn Tishenko |
| Nicole Brown, Ref 1 - 2 man |
| Sandy Kaine, Ref 2 - 2 man |