U13 A                                 -                              Cochrane                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 - 2026 Season | Cochrane Red | Rocky Mountain Female Hockey League - U15 B | 4 | 4 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 - 2025 Season | Cochrane | Rocky Mountain Female Hockey League - U13 A | 8 | 23 | 8 | 16 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 | 
                              | 2023-2024 Regular Season | Cochrane White | Rocky Mountain Female Hockey League - U13 B | 4 | 16 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                
                                      2025 - 2026 Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 8 | Cochrane | Lawson, Alyse | 16 | 7 | 12 | 19 | 1.19 | 0.44 | 0.75 | 1 | 0 | 0 | 6.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Tiering Games
                                                Game By Game Playoff Games
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 2/14/2025 | @ Wheatland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/22/2025 | @ Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/23/2025 | vs Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 | 
                                  | Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |