Stettler | 5 |
3 C's | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202787 | Sun, Nov. 08, 2026 1:30 PM | Stettler Recreation Centre Red | Stettler | 3 C's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 1 | 2 | 2 | 5 |
| 3 C's | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 6 | 12 | 14 | 32 |
| 3 C's | 3 | 7 | 6 | 16 |
| Power Plays | |
|---|---|
| Stettler | -- |
| 3 C's | -- |
| Period 1 |
|---|
| Stettler at 5:24 - #13 Hailey Muise from #10 Mila Verhoeven and #8 Sage Buchwitz |
| Period 2 |
| Stettler at 11:43 - #13 Hailey Muise from #10 Mila Verhoeven |
| Stettler at 11:09 (SH) - #13 Hailey Muise |
| 3 C's at 8:59 - #39 Ava Yates from #25 Lily Thornton |
| Period 3 |
| Stettler at 12:07 - #21 Avery Ray from #18 Noelle Lynn |
| Stettler at 8:48 - #13 Hailey Muise from #8 Sage Buchwitz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 3 C's at 5:08 - #16 Clara Boxma for Trip Minor 7.4(2 pim) |
| Period 3 |
| Stettler at 2:22 - #7 Crystal Flath for Hooking Minor 7.2(2 pim) |
| Stettler at 2:08 - #11 Emma Cook for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hailey Muise | 4 | 0 | 4 | 0.00 |
| 8 | Sage Buchwitz | 0 | 2 | 2 | 0.00 |
| 10 | Mila Verhoeven | 0 | 2 | 2 | 0.00 |
| 21 | Avery Ray | 1 | 0 | 1 | 0.00 |
| 18 | Noelle Lynn | 0 | 1 | 1 | 0.00 |
| 1 | Brynnley Muhlbach | 0 | 0 | 0 | 0.00 |
| 6 | Khloe Kudras | 0 | 0 | 0 | 0.00 |
| 7 | Crystal Flath | 0 | 0 | 0 | 2.00 |
| 9 | Natalie Hegberg | 0 | 0 | 0 | 0.00 |
| 11 | Emma Cook | 0 | 0 | 0 | 2.00 |
| 14 | Rachel Candlish | 0 | 0 | 0 | 0.00 |
| 15 | Nevin O Hara | 0 | 0 | 0 | 0.00 |
| 16 | Adelaide Neilson | 0 | 0 | 0 | 0.00 |
| 17 | Arveen Bains | 0 | 0 | 0 | 0.00 |
| 19 | Talia Doan | 0 | 0 | 0 | 0.00 |
| 20 | Sawyer Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brynnley Muhlbach | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Neilsen |
| Bryce Lynn |
| Christine Verhoeven |
| Jason Hegberg |
| Jason Muhlbach |
| Mackenna Hogg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Ava Yates | 1 | 0 | 1 | 0.00 |
| 25 | Lily Thornton | 0 | 1 | 1 | 0.00 |
| 2 | Rylee Gallagher | 0 | 0 | 0 | 0.00 |
| 4 | Aliza Younger | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
| 10 | Hailey Baldwin | 0 | 0 | 0 | 0.00 |
| 11 | Kate Schedlosky | 0 | 0 | 0 | 0.00 |
| 16 | Clara Boxma | 0 | 0 | 0 | 2.00 |
| 18 | Bria Saruga | 0 | 0 | 0 | 0.00 |
| 23 | Sadie Connell | 0 | 0 | 0 | 0.00 |
| 31 | Sadie Boxma | 0 | 0 | 0 | 0.00 |
| 32 | Eberlee Saruga | 0 | 0 | 0 | 0.00 |
| 34 | Macy Lyster | 0 | 0 | 0 | 0.00 |
| 35 | Madison Lougheed | 0 | 0 | 0 | 0.00 |
| 57 | Charlotte Dennie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sadie Boxma | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lauren Saruga |
| Leanne Lougheed |
| Ryan Schedlosky |
| Sean Baldwin |
| Malia Atkinson, Linesman |
| Seth Baird, Referee |
| Steve, Linesman |