| Cochrane | 6 | 
| Stettler | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24220 | Sat, Nov. 30, 2024 2:30 PM | SLS Centre - Totem 2 | Cochrane | Stettler | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane | 2 | 2 | 2 | 6 | 
| Stettler | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane | 18 | 18 | 15 | 51 | 
| Stettler | 4 | 1 | 7 | 12 | 
| Power Plays | |
|---|---|
| Cochrane | 0 for 5 (0.00%) | 
| Stettler | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| Cochrane at 16:06 - #12 Jada Kenny from #10 Aaliyah Simeon | 
| Cochrane at 1:28 - #8 Alyse Lawson from #14 Tessa Morrison and #4 Everly Leugner | 
| Period 2 | 
| Cochrane at 19:14 (SH) - #9 Reese Hicks | 
| Cochrane at 7:39 - #15 Kyra Kirby from #12 Jada Kenny | 
| Period 3 | 
| Cochrane at 14:57 - #9 Reese Hicks from #20 Payton Lefaivre and #14 Tessa Morrison | 
| Cochrane at 14:21 - #9 Reese Hicks from #5 Haven Edmond | 
| Period 1 | 
|---|
| Stettler at 12:27 - #20 Neve Hegberg for Hooking Minor 7.2(2 pim) | 
| Stettler at 7:29 - #15 Brielle Robbins for Trip Minor 7.4(2 pim) | 
| Cochrane at 0:38 - #6 Autumn Wesley for Head Contact Minor 6.5a(2 pim) | 
| Period 2 | 
| Stettler at 0:03 - #7 Laci Pole for Head Contact Minor 6.5a(2 pim) | 
| Period 3 | 
| Cochrane at 12:38 - #10 Aaliyah Simeon for Slash Minor 8.4(2 pim) | 
| Stettler at 9:38 - #15 Brielle Robbins for Trip Minor 7.4(2 pim) | 
| Stettler at 0:17 - #15 Brielle Robbins for Slash Minor 8.4(2 pim) | 
| Cochrane at 0:17 - #17 Mackenzie Gyorfi for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Reese Hicks | 3 | 0 | 3 | 0.00 | 
| 12 | Jada Kenny | 1 | 1 | 2 | 0.00 | 
| 14 | Tessa Morrison | 0 | 2 | 2 | 0.00 | 
| 8 | Alyse Lawson | 1 | 0 | 1 | 0.00 | 
| 15 | Kyra Kirby | 1 | 0 | 1 | 0.00 | 
| 4 | Everly Leugner | 0 | 1 | 1 | 0.00 | 
| 5 | Haven Edmond | 0 | 1 | 1 | 0.00 | 
| 10 | Aaliyah Simeon | 0 | 1 | 1 | 2.00 | 
| 20 | Payton Lefaivre | 0 | 1 | 1 | 0.00 | 
| 1 | Adalynn House | 0 | 0 | 0 | 0.00 | 
| 6 | Autumn Wesley | 0 | 0 | 0 | 2.00 | 
| 7 | Payton Wright | 0 | 0 | 0 | 0.00 | 
| 13 | Charleigh Coon | 0 | 0 | 0 | 0.00 | 
| 16 | caylie McClements | 0 | 0 | 0 | 0.00 | 
| 17 | Mackenzie Gyorfi | 0 | 0 | 0 | 2.00 | 
| 18 | Tess Anaka | 0 | 0 | 0 | 0.00 | 
| 31 | Rylee Owens | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Rylee Owens | 60:00 | 0 | 12 | 12 | 1.00 | 
| Name | 
|---|
| Chris Morrison | 
| Darrin Hicks | 
| Jeremy Lefaivre | 
| Marty Wright | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 5 | Raya MacDonald | 0 | 0 | 0 | 0.00 | 
| 7 | Laci Pole | 0 | 0 | 0 | 2.00 | 
| 8 | Lainey Stewart | 0 | 0 | 0 | 0.00 | 
| 9 | Abigail Hoac | 0 | 0 | 0 | 0.00 | 
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 | 
| 11 | Teegan Hullmann | 0 | 0 | 0 | 0.00 | 
| 12 | Vencia Hunter | 0 | 0 | 0 | 0.00 | 
| 13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 | 
| 14 | Axtynn Parker | 0 | 0 | 0 | 0.00 | 
| 15 | Brielle Robbins | 0 | 0 | 0 | 6.00 | 
| 16 | Malia Atkinson | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Richardson | 0 | 0 | 0 | 0.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 | 
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 | 
| 20 | Neve Hegberg | 0 | 0 | 0 | 2.00 | 
| 21 | Layla Rock | 0 | 0 | 0 | 0.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 60:00 | 6 | 51 | 45 | 0.88 | 
| Name | 
|---|
| Brad Syson | 
| Ellery Robbins | 
| Len Hoac | 
| Melody Richardson | 
| Warren Hullmann | 
| Ashlyn Rost, Referee |