| Stettler | 1 | 
| Cochrane | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24595 | Sun, Feb. 09, 2025 11:15 AM | Stettler Recreation Centre Red | Stettler | Cochrane | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 0 | 1 | 0 | 1 | 
| Cochrane | 2 | 3 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 5 | 10 | 8 | 23 | 
| Cochrane | 6 | 9 | 11 | 26 | 
| Power Plays | |
|---|---|
| Stettler | 0 for 4 (0.00%) | 
| Cochrane | 2 for 9 (0.00%) | 
| Period 1 | 
|---|
| Cochrane at 17:07 (SH) - #12 Jada Kenny from #9 Reese Hicks | 
| Cochrane at 10:07 (PP) - #9 Reese Hicks from #15 Kyra Kirby | 
| Period 2 | 
| Cochrane at 14:19 - #17 Mackenzie Gyorfi from #7 Payton Wright and #20 Payton Lefaivre | 
| Cochrane at 12:41 - #18 Tess Anaka | 
| Cochrane at 12:03 (PP) - #9 Reese Hicks from #15 Kyra Kirby | 
| Stettler at 6:40 (SH) - #15 Brielle Robbins from #12 Vencia Hunter | 
| Period 3 | 
| Cochrane at 18:28 - #9 Reese Hicks from #7 Payton Wright | 
| Cochrane at 14:31 - #9 Reese Hicks | 
| Cochrane at 5:45 - #9 Reese Hicks from #16 caylie McClements and #7 Payton Wright | 
| Period 1 | 
|---|
| Cochrane at 17:59 - #8 Alyse Lawson for Body Contact Minor 6.2a / b(2 pim) | 
| Stettler at 10:13 - #21 Layla Rock for Cross Check Minor 8.2(2 pim) | 
| Stettler at 6:12 - #5 Raya MacDonald for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| Cochrane at 19:45 - #11 Harper Rosene for Unsportsmanlike(2 pim) | 
| Stettler at 12:32 - #8 Lainey Stewart for Head Contact Minor 6.5a(2 pim) | 
| Cochrane at 9:13 - #7 Payton Wright for Hooking Minor 7.2(2 pim) | 
| Stettler at 8:45 - #17 Madison Richardson for Slash Minor 8.4(2 pim) | 
| Stettler at 7:43 - #11 Teegan Hullmann for Cross Check Minor 8.2(2 pim) | 
| Cochrane at 2:22 - #12 Jada Kenny for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Stettler at 13:39 - #12 Vencia Hunter for Slash Minor 8.4(2 pim) | 
| Stettler at 8:17 - #21 Layla Rock for Trip Minor 7.4(2 pim) | 
| Stettler at 4:32 - #20 Neve Hegberg for Hooking Minor 7.2(2 pim) | 
| Stettler at 0:31 - #11 Teegan Hullmann for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Brielle Robbins | 1 | 0 | 1 | 0.00 | 
| 12 | Vencia Hunter | 0 | 1 | 1 | 2.00 | 
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 5 | Raya MacDonald | 0 | 0 | 0 | 2.00 | 
| 7 | Laci Pole | 0 | 0 | 0 | 0.00 | 
| 8 | Lainey Stewart | 0 | 0 | 0 | 2.00 | 
| 9 | Abigail Hoac | 0 | 0 | 0 | 0.00 | 
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 | 
| 11 | Teegan Hullmann | 0 | 0 | 0 | 4.00 | 
| 13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 | 
| 14 | Axtynn Parker | 0 | 0 | 0 | 0.00 | 
| 16 | Malia Atkinson | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Richardson | 0 | 0 | 0 | 2.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 | 
| 20 | Neve Hegberg | 0 | 0 | 0 | 2.00 | 
| 21 | Layla Rock | 0 | 0 | 0 | 4.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Leah Syson | 38:48 | 6 | 20 | 14 | 0.70 | 
| 1 | Abrianna Eshpeter | 24:12 | 2 | 6 | 4 | 0.67 | 
| Name | 
|---|
| Brad Syson | 
| Ellery Robbins | 
| Len Hoac | 
| Melody Richardson | 
| Warren Hullmann | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Reese Hicks | 5 | 1 | 6 | 0.00 | 
| 7 | Payton Wright | 0 | 3 | 3 | 2.00 | 
| 15 | Kyra Kirby | 0 | 2 | 2 | 0.00 | 
| 12 | Jada Kenny | 1 | 0 | 1 | 2.00 | 
| 17 | Mackenzie Gyorfi | 1 | 0 | 1 | 0.00 | 
| 18 | Tess Anaka | 1 | 0 | 1 | 0.00 | 
| 16 | caylie McClements | 0 | 1 | 1 | 0.00 | 
| 20 | Payton Lefaivre | 0 | 1 | 1 | 0.00 | 
| 2 | Sydney Delwish (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Everly Leugner | 0 | 0 | 0 | 0.00 | 
| 5 | Haven Edmond | 0 | 0 | 0 | 0.00 | 
| 8 | Alyse Lawson | 0 | 0 | 0 | 2.00 | 
| 10 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 | 
| 11 | Harper Rosene | 0 | 0 | 0 | 2.00 | 
| 13 | Charleigh Coon | 0 | 0 | 0 | 0.00 | 
| 14 | Tessa Morrison | 0 | 0 | 0 | 0.00 | 
| 31 | Rylee Owens | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Rylee Owens | 60:00 | 1 | 23 | 22 | 0.96 | 
| Name | 
|---|
| Chris Morrison | 
| Darrin Hicks | 
| Jeremy Lefaivre | 
| Dave Deaver, Referee | 
| Holly Hunter, Timekeeper | 
| Jackson Erickson, Linesman | 
| Jolena Hullmann, Scorer | 
| Ryan Lattery, Linesman |