U13 A                                 -                              Cochrane                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 - 2026 Season | Cochrane | Rocky Mountain Female Hockey League - U13 A | 16 | 4 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 - 2025 Season | Cochrane | Rocky Mountain Female Hockey League - U13 A | 16 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2023-2024 Regular Season | Cochrane Red | Rocky Mountain Female Hockey League - U11 B | 16 | 16 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                
                                      2025 - 2026 Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 16 | Cochrane | McClements, caylie | 14 | 1 | 2 | 3 | 0.21 | 0.07 | 0.14 | 0 | 0 | 0 | 6.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Tiering Games
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 10/13/2024 | @ Red Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 10/20/2024 | vs Wheatland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                          
                                    Game By Game Playoff Games
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 2/14/2025 | @ Wheatland | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/22/2025 | @ Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/23/2025 | vs Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 | 
                                  | Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |