U11 A - Stettler
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Stettler | Rocky Mountain Female Hockey League - U11 B | 8 | 4 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 - 2026 Season | Stettler | Rocky Mountain Female Hockey League - U13 A | 8 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | Stettler | Rocky Mountain Female Hockey League - U11 A | 8 | 23 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 Regular Season | Stettler | Rocky Mountain Female Hockey League - U11 A | 18 | 16 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 8 | Lynn, Noelle | 11 | 6 | 2 | 0 | 600:00 | 43 | 239 | 196 | 0.82 | 4.30 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/23/2024 | @ Red Deer | 0 | 0 | 0 | 60:00 | 33 | 29 | 4 | 0.88 | 4.00 | 0 |
| 12/7/2024 | @ 3 Cs | 1 | 0 | 0 | 60:00 | 18 | 15 | 3 | 0.83 | 3.00 | 0 |
| 12/15/2024 | vs Cochrane | 0 | 1 | 0 | 60:00 | 38 | 31 | 7 | 0.82 | 7.00 | 0 |
| 1/12/2025 | @ Red Deer | 0 | 0 | 0 | 60:00 | 16 | 15 | 1 | 0.94 | 1.00 | 0 |
| 1/19/2025 | vs West Central | 1 | 0 | 0 | 60:00 | 13 | 12 | 1 | 0.92 | 1.00 | 0 |
| 2/1/2025 | @ West Central | 1 | 0 | 0 | 60:00 | 15 | 12 | 3 | 0.80 | 3.00 | 0 |
| 2/9/2025 | vs 3 Cs | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/26/2024 | @ Red Deer | 0 | 0 | 0 | 60:00 | 23 | 19 | 4 | 0.83 | 4.00 | 0 |
| 11/3/2024 | vs Olds | 1 | 0 | 0 | 60:00 | 15 | 8 | 7 | 0.53 | 7.00 | 0 |
Game By Game Playoff Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/2/2025 | vs 3 Cs | 1 | 0 | 0 | 60:00 | 22 | 18 | 4 | 0.82 | 4.00 | 0 |
| 3/8/2025 | vs Cochrane | 0 | 1 | 0 | 60:00 | 20 | 14 | 6 | 0.70 | 6.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |