| West Central | 3 | 
| Stettler | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24560 | Sat, Feb. 01, 2025 3:00 PM | Bentley Arena | West Central | Stettler | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 2 | 1 | 0 | 3 | 
| Stettler | 4 | 4 | 1 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 5 | 5 | 5 | 15 | 
| Stettler | 20 | 14 | 19 | 53 | 
| Power Plays | |
|---|---|
| West Central | 0 for 1 (0.00%) | 
| Stettler | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Stettler at 18:41 - #14 Rachel Candlish | 
| Stettler at 13:47 - #6 Hailey Muise | 
| West Central at 11:38 - #13 Saylem Thompson | 
| Stettler at 9:55 - #14 Rachel Candlish | 
| Stettler at 3:37 - #14 Rachel Candlish | 
| West Central at 1:52 - #13 Saylem Thompson | 
| Period 2 | 
| Stettler at 19:09 - #12 Khloe Kudras from #6 Hailey Muise | 
| Stettler at 16:17 - #12 Khloe Kudras from #6 Hailey Muise | 
| Stettler at 15:02 - #21 Mila Verhoeven from #14 Rachel Candlish | 
| West Central at 6:48 (SH) - #13 Saylem Thompson | 
| Stettler at 5:57 - #6 Hailey Muise from #11 Emma Cook | 
| Period 3 | 
| Stettler at 6:10 - #6 Hailey Muise from #12 Khloe Kudras | 
| Period 1 | 
|---|
| West Central at 8:10 - #13 Saylem Thompson for Trip Minor 7.4(2 pim) | 
| Stettler at 5:48 - #6 Hailey Muise for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| West Central at 6:59 - #12 Ameliya McNichols for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Saylem Thompson | 3 | 0 | 3 | 2.00 | 
| 1 | Ray-Lynn Snethun | 0 | 0 | 0 | 0.00 | 
| 2 | June Mofford | 0 | 0 | 0 | 0.00 | 
| 4 | Kacee Snethun | 0 | 0 | 0 | 0.00 | 
| 5 | Sierra Kohut | 0 | 0 | 0 | 0.00 | 
| 6 | Harper Robinson | 0 | 0 | 0 | 0.00 | 
| 7 | Emmy Campbell | 0 | 0 | 0 | 0.00 | 
| 8 | Bryley Jarvis | 0 | 0 | 0 | 0.00 | 
| 9 | Eva Jaggard | 0 | 0 | 0 | 0.00 | 
| 10 | Hazel Christie | 0 | 0 | 0 | 0.00 | 
| 12 | Ameliya McNichols | 0 | 0 | 0 | 2.00 | 
| 14 | Ellie Kay | 0 | 0 | 0 | 0.00 | 
| 15 | Charlize Bosovich | 0 | 0 | 0 | 0.00 | 
| 16 | Ariel Bigchild | 0 | 0 | 0 | 0.00 | 
| 17 | Madelyn Boyko | 0 | 0 | 0 | 0.00 | 
| 18 | Haley Tobin | 0 | 0 | 0 | 0.00 | 
| 19 | Mia Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ray-Lynn Snethun | 60:00 | 9 | 53 | 44 | 0.83 | 
| Name | 
|---|
| Curtis Snethun | 
| Gord Tobin | 
| Logan Roland | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Hailey Muise | 3 | 2 | 5 | 2.00 | 
| 14 | Rachel Candlish | 3 | 1 | 4 | 0.00 | 
| 12 | Khloe Kudras | 2 | 1 | 3 | 0.00 | 
| 21 | Mila Verhoeven | 1 | 0 | 1 | 0.00 | 
| 11 | Emma Cook | 0 | 1 | 1 | 0.00 | 
| 8 | Noelle Lynn | 0 | 0 | 0 | 0.00 | 
| 9 | Talia Doan | 0 | 0 | 0 | 0.00 | 
| 15 | Nevin O'Hara | 0 | 0 | 0 | 0.00 | 
| 16 | Glasier Charlie (AP) | 0 | 0 | 0 | 0.00 | 
| 17 | Arveen Bains | 0 | 0 | 0 | 0.00 | 
| 18 | Elliot Sutton (AP) | 0 | 0 | 0 | 0.00 | 
| 19 | Natalie Hegberg | 0 | 0 | 0 | 0.00 | 
| 20 | Sawyer Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 8 | Noelle Lynn | 60:00 | 3 | 15 | 12 | 0.80 | 
| Name | 
|---|
| Christine Verhoeven | 
| Drew Turnbull | 
| Jason Candlish | 
| Shawn O'Hara | 
| No Officials Entered |