Stettler | 6 |
Olds | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24126 | Sun, Nov. 03, 2024 10:15 AM | Stettler Recreation Centre Blue | Stettler | Olds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 1 | 4 | 1 | 6 |
Olds | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 2 | 7 | 12 | 21 |
Olds | 8 | 5 | 2 | 15 |
Power Plays | |
---|---|
Stettler | -- |
Olds | -- |
Period 1 |
---|
Olds at 13:32 - #17 Aleah Phillips from #18 Clara Smith |
Olds at 9:37 - #5 Hannah Clark from #4 Aly Clark |
Stettler at 4:33 - #14 Rachel Candlish |
Olds at 0:50 - #9 Mia Mcfarland |
Period 2 |
Stettler at 12:23 - #14 Rachel Candlish |
Olds at 10:45 - #9 Mia Mcfarland |
Olds at 9:25 - #17 Aleah Phillips |
Stettler at 5:19 - #14 Rachel Candlish |
Stettler at 2:56 - #12 Khloe Kudras from #11 Emma Cook and #21 Mila Verhoeven |
Stettler at 2:39 - #14 Rachel Candlish |
Period 3 |
Olds at 17:47 - #9 Mia Mcfarland from #15 Stella Dube and #11 Alexia Turville |
Olds at 8:27 - #5 Hannah Clark from #6 Ruby Van De Pypekamp |
Stettler at 5:47 (SH) - #14 Rachel Candlish |
Period 1 |
---|
Olds at 7:23 - #9 Mia Mcfarland for Trip Minor 7.4(2 pim) |
Stettler at 6:55 - #6 Hailey Muise for Trip Minor 7.4(2 pim) |
Stettler at 4:15 - #12 Khloe Kudras for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Stettler at 7:07 - #12 Khloe Kudras for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rachel Candlish | 5 | 0 | 5 | 0.00 |
12 | Khloe Kudras | 1 | 0 | 1 | 4.00 |
11 | Emma Cook | 0 | 1 | 1 | 0.00 |
21 | Mila Verhoeven | 0 | 1 | 1 | 0.00 |
6 | Hailey Muise | 0 | 0 | 0 | 2.00 |
8 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
9 | Talia Doan | 0 | 0 | 0 | 0.00 |
15 | Nevin O'Hara | 0 | 0 | 0 | 0.00 |
17 | Arveen Bains | 0 | 0 | 0 | 0.00 |
19 | Natalie Hegberg | 0 | 0 | 0 | 0.00 |
20 | Sawyer Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Noelle Lynn | 60:00 | 7 | 15 | 8 | 0.53 |
Name |
---|
Jason Candlish |
Cam Jackson |
Remi Rosin |
Drew Turnbull |
Christine Verhoeven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mia Mcfarland | 3 | 0 | 3 | 2.00 |
5 | Hannah Clark | 2 | 0 | 2 | 0.00 |
17 | Aleah Phillips | 2 | 0 | 2 | 0.00 |
4 | Aly Clark | 0 | 1 | 1 | 0.00 |
6 | Ruby Van De Pypekamp | 0 | 1 | 1 | 0.00 |
11 | Alexia Turville | 0 | 1 | 1 | 0.00 |
15 | Stella Dube | 0 | 1 | 1 | 0.00 |
18 | Clara Smith | 0 | 1 | 1 | 0.00 |
1 | Emma Kreese | 0 | 0 | 0 | 0.00 |
3 | Remmington Kolb | 0 | 0 | 0 | 0.00 |
8 | Kenzie Fleming | 0 | 0 | 0 | 0.00 |
12 | Cecelia Robertson | 0 | 0 | 0 | 0.00 |
13 | Ada Frost | 0 | 0 | 0 | 0.00 |
14 | Rae Ogilvie | 0 | 0 | 0 | 0.00 |
19 | Violet Jones | 0 | 0 | 0 | 0.00 |
20 | Mila Curr | 0 | 0 | 0 | 0.00 |
30 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Kreese | 28:00 | 2 | 13 | 11 | 0.85 |
30 | Alivia Thompson Loader | 32:00 | 4 | 8 | 4 | 0.50 |
Name |
---|
Sasha Curr |
Mitch Dube |
Stacey Dube |
Tara Geraghty |
Clint McFarland |
Levi Ogilvie |
Aaron Robertson |
Alina Turville |
No Officials Entered |