Red Deer | 8 |
Cochrane | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 15, 2026 10:15 AM | Collicutt Centre Arena | Red Deer | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 2 | 5 | 1 | 8 |
| Cochrane | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 5 | 9 | 10 | 24 |
| Cochrane | 4 | 9 | 10 | 23 |
| Power Plays | |
|---|---|
| Red Deer | -- |
| Cochrane | -- |
| Period 1 |
|---|
| Red Deer at 7:16 - #17 Paisley Vandermeer |
| Cochrane at 4:42 - #2 Sadie Hancock from #13 Nariah Okeymow-Wesley |
| Red Deer at 2:56 - #16 McKinley Love from #2 Brielle Johnson |
| Cochrane at 1:31 - #15 Sadie Bithrey |
| Period 2 |
| Red Deer at 16:50 - #17 Paisley Vandermeer from #2 Brielle Johnson |
| Red Deer at 15:30 - #7 Brooke Mancell |
| Red Deer at 12:06 - #15 Delilah Geuder |
| Red Deer at 6:36 - #18 Peyton Lodge |
| Red Deer at 3:36 - #17 Paisley Vandermeer |
| Period 3 |
| Red Deer at 10:41 (SH) - #17 Paisley Vandermeer from #15 Delilah Geuder |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer at 16:01 - #11 Addisyn Nevins for Cross Check Minor 9.2 (2 pim) |
| Red Deer at 12:26 - #19 Charlee Gyroi for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Paisley Vandermeer | 4 | 0 | 4 | 0.00 |
| 15 | Delilah Geuder | 1 | 1 | 2 | 0.00 |
| 2 | Brielle Johnson | 0 | 2 | 2 | 0.00 |
| 7 | Brooke Mancell | 1 | 0 | 1 | 0.00 |
| 16 | McKinley Love | 1 | 0 | 1 | 0.00 |
| 18 | Peyton Lodge | 1 | 0 | 1 | 0.00 |
| 1 | Adalyn Waisman | 0 | 0 | 0 | 0.00 |
| 5 | Lenore Gehl | 0 | 0 | 0 | 0.00 |
| 6 | Austyn Smith | 0 | 0 | 0 | 0.00 |
| 9 | Parker Fink | 0 | 0 | 0 | 0.00 |
| 11 | Addisyn Nevins | 0 | 0 | 0 | 2.00 |
| 12 | Alexandrea Gilbert | 0 | 0 | 0 | 0.00 |
| 14 | Emma Rudlowsi | 0 | 0 | 0 | 0.00 |
| 19 | Charlee Gyroi | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Adalyn Waisman | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Andrew Lodge |
| Curt Nevins |
| Joe Vandermeer |
| Tyler Love |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sadie Hancock | 1 | 0 | 1 | 0.00 |
| 15 | Sadie Bithrey | 1 | 0 | 1 | 0.00 |
| 13 | Nariah Okeymow-Wesley | 0 | 1 | 1 | 0.00 |
| 4 | Savannah Demers | 0 | 0 | 0 | 0.00 |
| 6 | Maeve Banker | 0 | 0 | 0 | 0.00 |
| 9 | Brielle Dennis | 0 | 0 | 0 | 0.00 |
| 10 | Sofia Selmser | 0 | 0 | 0 | 0.00 |
| 11 | Ryann Stopanski | 0 | 0 | 0 | 0.00 |
| 12 | Gannica Poucette | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Pereira | 0 | 0 | 0 | 0.00 |
| 16 | Krissy Bearspaw | 0 | 0 | 0 | 0.00 |
| 18 | Emma Tomilson | 0 | 0 | 0 | 0.00 |
| 19 | Maggie Richard | 0 | 0 | 0 | 0.00 |
| 20 | Shayla Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Maggie Goth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maggie Goth | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dan Selmser |
| Greg Stopanski |
| Kathleen Dennis |
| Scott Cambell |
| Josiah Stutheit, Referee |
| Mercer Fink, Linesman |