West Central | 11 |
Wheatland | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 15, 2026 11:45 AM | Eckville Arena | West Central | Wheatland |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 2 | 4 | 5 | 11 |
| Wheatland | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 15 | 9 | 8 | 32 |
| Wheatland | 5 | 2 | 2 | 9 |
| Power Plays | |
|---|---|
| West Central | 0 for 2 (0.00%) |
| Wheatland | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Wheatland at 14:47 - #9 Harlyn Ford |
| West Central at 7:56 - #9 Austring Adaline from #8 Cole Emmy |
| West Central at 0:53 - #5 Bramall Devyn from #10 Hawley Caroline |
| Period 2 |
| West Central at 16:50 - #8 Cole Emmy from #11 Rogoza Oaklyn |
| West Central at 15:37 - #9 Austring Adaline from #2 Dickson Hanna |
| West Central at 11:29 - #9 Austring Adaline |
| West Central at 4:16 - #2 Dickson Hanna from #4 Bohlken Hadlee |
| Period 3 |
| West Central at 14:20 - #2 Dickson Hanna from #5 Bramall Devyn |
| West Central at 8:55 - #3 Skinner Brinn |
| West Central at 3:38 - #5 Bramall Devyn |
| West Central at 2:50 - #2 Dickson Hanna from #9 Austring Adaline |
| West Central at 1:47 - #8 Cole Emmy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wheatland at 18:31 - #12 Ivy Fitzsimmons for Trip Minor 7.4(2 pim) |
| West Central at 8:47 - #13 McKay Quinn for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| Wheatland at 17:57 - #14 Cassidy Rose for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dickson Hanna | 3 | 1 | 4 | 0.00 |
| 9 | Austring Adaline | 3 | 1 | 4 | 0.00 |
| 5 | Bramall Devyn | 2 | 1 | 3 | 0.00 |
| 8 | Cole Emmy | 2 | 1 | 3 | 0.00 |
| 3 | Skinner Brinn | 1 | 0 | 1 | 0.00 |
| 4 | Bohlken Hadlee | 0 | 1 | 1 | 0.00 |
| 10 | Hawley Caroline | 0 | 1 | 1 | 0.00 |
| 11 | Rogoza Oaklyn | 0 | 1 | 1 | 0.00 |
| 6 | Jewel Camozzi | 0 | 0 | 0 | 0.00 |
| 7 | Coffin Delaney | 0 | 0 | 0 | 0.00 |
| 12 | Vandenhoven Kaydence | 0 | 0 | 0 | 0.00 |
| 13 | McKay Quinn | 0 | 0 | 0 | 2.00 |
| 17 | Bauer Tessa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Bauer Tessa | 60:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Breanne Bauer |
| Curtis Austring |
| Graeme Hawley |
| Kevin Bohlken |
| Kevin Vandenhoven |
| Landon Bramall |
| Shauna Bramall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harlyn Ford | 1 | 0 | 1 | 0.00 |
| 2 | Breanna Guard | 0 | 0 | 0 | 0.00 |
| 3 | Josie Liubicich | 0 | 0 | 0 | 0.00 |
| 5 | Paislee Baron | 0 | 0 | 0 | 0.00 |
| 7 | Bexley Miller | 0 | 0 | 0 | 0.00 |
| 8 | Nova McMaster - Three Suns | 0 | 0 | 0 | 0.00 |
| 10 | Isabel Lausen | 0 | 0 | 0 | 0.00 |
| 11 | Emma Inglis | 0 | 0 | 0 | 0.00 |
| 12 | Ivy Fitzsimmons | 0 | 0 | 0 | 2.00 |
| 14 | Cassidy Rose | 0 | 0 | 0 | 2.00 |
| 15 | Brynn Sherstabetoff | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Wasylenko | 0 | 0 | 0 | 0.00 |
| 29 | Kenzley Meguinis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kenzley Meguinis | 60:00 | 11 | 32 | 21 | 0.66 |
| Name |
|---|
| Amy Rose |
| Jason Sherstabetoff |
| Justin Miller |
| Kelly Guard |
| Lucas Ford |
| Randi Collins |
| Blake Hetherington, Linesman |
| Carter Roberts, Linesman |
| Kole Scott, Referee |