Red Deer | 7 |
Wheatland | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202765 | Sun, Nov. 15, 2026 11:00 AM | Servus Arena | Red Deer | Wheatland |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 4 | 1 | 2 | 7 |
| Wheatland | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 7 | 9 | 7 | 23 |
| Wheatland | 6 | 11 | 10 | 27 |
| Power Plays | |
|---|---|
| Red Deer | 1 for 4 (25.00%) |
| Wheatland | 0 for 1 (25.00%) |
| Period 1 |
|---|
| Red Deer at 17:58 - #19 Gemma Brown from #6 Jessa Ellis |
| Red Deer at 14:22 - #4 Zoey Belliveau from #11 Lennon Schulha and #10 Hayden Harrison |
| Red Deer at 2:03 - #8 Everly Harrison from #15 Natalie Hardy |
| Red Deer at 0:04 (PP) - #4 Zoey Belliveau from #11 Lennon Schulha and #12 Amelia Jackson |
| Period 2 |
| Red Deer at 0:11 - #16 Athena Dimos from #18 Quinn Froese and #3 Kinley Wilson |
| Period 3 |
| Red Deer at 9:24 - #11 Lennon Schulha from #4 Zoey Belliveau |
| Red Deer at 2:24 - #8 Everly Harrison from #6 Jessa Ellis and #12 Amelia Jackson |
| Wheatland at 1:35 - #12 Ellis Dundas from #22 Elle Werner and #8 Jorgia Gordon |
| Period 1 |
|---|
| Wheatland at 16:54 - Bench PenaltyServed by #22 Elle Werner for Bench / Too Many Men (2 pim) |
| Red Deer at 9:18 - #19 Gemma Brown for Trip Minor 7.4(2 pim) |
| Wheatland at 1:17 - #12 Ellis Dundas for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Wheatland at 12:21 - #11 Sarah Collins for Body Contact Minor 7.3 (2 pim) |
| Wheatland at 0:29 - #22 Elle Werner for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zoey Belliveau | 2 | 1 | 3 | 0.00 |
| 11 | Lennon Schulha | 1 | 2 | 3 | 0.00 |
| 8 | Everly Harrison | 2 | 0 | 2 | 0.00 |
| 6 | Jessa Ellis | 0 | 2 | 2 | 0.00 |
| 12 | Amelia Jackson | 0 | 2 | 2 | 0.00 |
| 16 | Athena Dimos | 1 | 0 | 1 | 0.00 |
| 19 | Gemma Brown | 1 | 0 | 1 | 2.00 |
| 3 | Kinley Wilson | 0 | 1 | 1 | 0.00 |
| 10 | Hayden Harrison | 0 | 1 | 1 | 0.00 |
| 15 | Natalie Hardy | 0 | 1 | 1 | 0.00 |
| 18 | Quinn Froese | 0 | 1 | 1 | 0.00 |
| 1 | Avery Williams | 0 | 0 | 0 | 0.00 |
| 2 | Kate Green | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Neumeier | 0 | 0 | 0 | 0.00 |
| 9 | Bree Chambers | 0 | 0 | 0 | 0.00 |
| 14 | Peyton Howdle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Avery Williams | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Addison Spielman |
| Cody Green |
| Jenni Dimos |
| Joel Jackson |
| Katrina Brown |
| Ken Howdle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ellis Dundas | 1 | 0 | 1 | 2.00 |
| 8 | Jorgia Gordon | 0 | 1 | 1 | 0.00 |
| 22 | Elle Werner | 0 | 1 | 1 | 2.00 |
| 3 | Brynlee Gordon | 0 | 0 | 0 | 0.00 |
| 5 | Logan Brown | 0 | 0 | 0 | 0.00 |
| 6 | Piper Larsen | 0 | 0 | 0 | 0.00 |
| 7 | Stella Gutierrez | 0 | 0 | 0 | 0.00 |
| 9 | Shelby Desmet | 0 | 0 | 0 | 0.00 |
| 10 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 11 | Sarah Collins | 0 | 0 | 0 | 2.00 |
| 15 | Katelyn Norris | 0 | 0 | 0 | 0.00 |
| 16 | Ryver Martens | 0 | 0 | 0 | 0.00 |
| 17 | Celeste Wells | 0 | 0 | 0 | 0.00 |
| 19 | Kate Thurston | 0 | 0 | 0 | 0.00 |
| 29 | Marlo Strasky (goalie) | 0 | 0 | 0 | 0.00 |
| 39 | Leah Unger (goalie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Marlo Strasky (goalie) | 00:00 | 6 | 19 | 13 | 0.68 |
| 39 | Leah Unger (goalie) | 00:00 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| Brett Thurston |
| Cody Brown |
| Devin Olson |
| Shaun Collins |
| Chaz Jopp, Referee |
| Chaz Jopp, Referee |
| Dylan Zeggil, Linesman |
| Riley Tarasoff, Linesman |