Lethbridge | 11 |
Kainai | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24377 | Sun, Jan. 05, 2025 3:00 PM | Labor Club Ice Centre | Lethbridge | Kainai |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 2 | 3 | 6 | 11 |
Kainai | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 0 | 0 | 0 | 0 |
Kainai | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge | -- |
Kainai | -- |
Period 1 |
---|
Lethbridge at 19:48 - #3 Mylee Stroeve from #20 Monica Wilson and #21 Shelby Wiest |
Lethbridge at 4:13 - #27 Mylie Willows from #5 Christian Red Crow |
Period 2 |
Lethbridge at 10:43 - #4 Kailey Mix from #9 Finley Hauck and #17 Emmerson Tone |
Lethbridge at 5:38 - #27 Mylie Willows |
Lethbridge at 4:33 - #5 Christian Red Crow from #28 Ellyn Neufeld |
Period 3 |
Lethbridge at 14:46 - #6 Taya Cockwill from #11 Ella Howg |
Lethbridge at 11:54 - #7 Anastasia Taylor from #4 Kailey Mix |
Lethbridge at 4:13 (SH) - #20 Monica Wilson |
Lethbridge at 2:28 - #6 Taya Cockwill |
Lethbridge at 1:15 - #7 Anastasia Taylor |
Lethbridge at 0:10 - #3 Mylee Stroeve from #8 Hannah Farncombe |
Period 1 |
---|
Kainai at 7:38 - #14 Miley Black Water for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge at 0:37 - #3 Mylee Stroeve for Hooking Minor 7.2(2 pim) |
Period 2 |
Kainai at 18:53 - #17 Cashton No Runner for Body Contact Minor 6.2a / b(2 pim) |
Kainai at 2:48 - #17 Cashton No Runner for Slash Minor 8.4(2 pim) |
Period 3 |
Lethbridge at 10:26 - #27 Mylie Willows for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge at 6:01 - #27 Mylie Willows for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mylee Stroeve | 2 | 0 | 2 | 2.00 |
6 | Taya Cockwill | 2 | 0 | 2 | 0.00 |
7 | Anastasia Taylor | 2 | 0 | 2 | 0.00 |
27 | Mylie Willows | 2 | 0 | 2 | 4.00 |
4 | Kailey Mix | 1 | 1 | 2 | 0.00 |
5 | Christian Red Crow | 1 | 1 | 2 | 0.00 |
20 | Monica Wilson | 1 | 1 | 2 | 0.00 |
8 | Hannah Farncombe | 0 | 1 | 1 | 0.00 |
9 | Finley Hauck | 0 | 1 | 1 | 0.00 |
11 | Ella Howg | 0 | 1 | 1 | 0.00 |
17 | Emmerson Tone | 0 | 1 | 1 | 0.00 |
21 | Shelby Wiest | 0 | 1 | 1 | 0.00 |
28 | Ellyn Neufeld | 0 | 1 | 1 | 0.00 |
1 | Quinn Campmans | 0 | 0 | 0 | 0.00 |
12 | Sienna Howg | 0 | 0 | 0 | 0.00 |
14 | Ciera Wemp | 0 | 0 | 0 | 0.00 |
18 | Adelyn Williamson (AP) | 0 | 0 | 0 | 0.00 |
31 | Clara Slomp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quinn Campmans | 60:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Brett Farncombe |
Ryan Myndio |
Erica Perreaux |
Tanya Slomp |
Daryl Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
3 | Alyssa Heavy Runner | 0 | 0 | 0 | 0.00 |
4 | Aaliyah Tail Feathers | 0 | 0 | 0 | 0.00 |
5 | Jaimes Big Sorrel Horse | 0 | 0 | 0 | 0.00 |
6 | Avannah Many Fingers | 0 | 0 | 0 | 0.00 |
7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
8 | Treasure Day Rider | 0 | 0 | 0 | 0.00 |
9 | Madelyn Day Rider | 0 | 0 | 0 | 0.00 |
10 | Layton Wells | 0 | 0 | 0 | 0.00 |
11 | Danilynn Little Mustache | 0 | 0 | 0 | 0.00 |
12 | Haily Day Chief | 0 | 0 | 0 | 0.00 |
13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
14 | Miley Black Water | 0 | 0 | 0 | 2.00 |
15 | Ocean Wells | 0 | 0 | 0 | 0.00 |
16 | Mia House | 0 | 0 | 0 | 0.00 |
17 | Cashton No Runner | 0 | 0 | 0 | 4.00 |
18 | Karli Good Striker | 0 | 0 | 0 | 0.00 |
19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
20 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
31 | Sykora Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sykora Wells | 60:00 | 11 | 57 | 46 | 0.81 |
Name |
---|
Shayla Day Rider |
Lane No Runner |
Caylyn Plain Eagle |
Tristen Shade |
No Officials Entered |