Wheatland | 0 |
Okotoks Gold | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 22, 2026 12:15 PM | Strathmore Family Centre - Blue | Wheatland | Okotoks Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| Okotoks Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| Okotoks Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| Okotoks Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker Henke | 0 | 0 | 0 | 0.00 |
| 3 | Taylor Waterchief | 0 | 0 | 0 | 0.00 |
| 4 | Tayanna Solway | 0 | 0 | 0 | 0.00 |
| 5 | Destyn Wolf Child | 0 | 0 | 0 | 0.00 |
| 7 | Addison Gibson | 0 | 0 | 0 | 0.00 |
| 8 | Braydee Heer | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Crump | 0 | 0 | 0 | 0.00 |
| 10 | Ellie Willgress | 0 | 0 | 0 | 0.00 |
| 12 | Abby Ender | 0 | 0 | 0 | 0.00 |
| 13 | Nimrata Bawja | 0 | 0 | 0 | 0.00 |
| 14 | Roxanne Alberding | 0 | 0 | 0 | 0.00 |
| 15 | Peyton Warrack | 0 | 0 | 0 | 0.00 |
| 18 | Timbree Desmet | 0 | 0 | 0 | 0.00 |
| 19 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 |
| 21 | Quill Shierman | 0 | 0 | 0 | 0.00 |
| 28 | Zofia Kret | 0 | 0 | 0 | 0.00 |
| 29 | Martel McHugh | 0 | 0 | 0 | 0.00 |
| 30 | Emma Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emma Lewis | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jonathan Heer |
| Kiran Bajwa |
| Kyle Crump |
| Peter Kret |
| Taggart Desmet |
| Tyler Henke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Blake Martin | 0 | 0 | 0 | 0.00 |
| 4 | Madeline Kruszynski | 0 | 0 | 0 | 0.00 |
| 6 | Lilia Martin | 0 | 0 | 0 | 0.00 |
| 7 | Lilah Jamison | 0 | 0 | 0 | 0.00 |
| 8 | Parker Watkins | 0 | 0 | 0 | 0.00 |
| 9 | Abigail English | 0 | 0 | 0 | 0.00 |
| 10 | Blayke Babineau | 0 | 0 | 0 | 0.00 |
| 12 | Fiona Egger | 0 | 0 | 0 | 0.00 |
| 13 | Addison Wilson | 0 | 0 | 0 | 0.00 |
| 14 | Everly Jones | 0 | 0 | 0 | 0.00 |
| 18 | Avery Winter | 0 | 0 | 0 | 0.00 |
| 20 | Charli Gillanders | 0 | 0 | 0 | 0.00 |
| 21 | Layla Fougere | 0 | 0 | 0 | 0.00 |
| 30 | Emily (G) Haner | 0 | 0 | 0 | 0.00 |
| 31 | Livia (G) Arsenault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Livia (G) Arsenault | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christine Fougere |
| Kevin Martin |
| Kirsten Ross |
| Matt Winter |
| Neil Haner |
| Austin Hunter, Referee |
| Austin Jansen, Referee |
| Hunter Jansen, Linesmen |
| Nixon Reid, Linesmen |