Olds | 1 |
3 Cs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24550 | Sun, Feb. 02, 2025 9:45 AM | Olds & District Sports Complex (Aux Rink) | Olds | 3 Cs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 0 | 1 | 1 |
3 Cs | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 10 | 10 | 10 | 30 |
3 Cs | 7 | 9 | 16 | 32 |
Power Plays | |
---|---|
Olds | -- |
3 Cs | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
3 Cs at 14:42 - #41 Cassidy Hanson |
3 Cs at 4:34 - #7 Sadie Rude from #12 Kenadie Thornton |
Olds at 0:32 - #9 RYAN NEVAEH from #8 ELLIS MADISYN and #14 KEARNS KEATON |
Period 1 |
---|
3 Cs at 17:10 - #12 Kenadie Thornton for Trip Minor 7.4(2 pim) |
Olds at 5:03 - #3 BYRT MEGAN for Trip Minor 7.4(2 pim) |
Period 2 |
Olds at 12:32 - #10 WILLIAMSON GRACE for Trip Minor 7.4(2 pim) |
3 Cs at 6:40 - #16 Harper Caskey for Body Contact Minor 6.2a / b(2 pim) |
3 Cs at 4:03 - #8 Zaylynn Finkbeiner for Cross Check Minor 8.2(2 pim) |
Period 3 |
Olds at 10:44 - #17 TISHENKO CHARLEIGH for Body Contact Minor 6.2a / b(2 pim) |
3 Cs at 1:03 - #16 Harper Caskey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYAN NEVAEH | 1 | 0 | 1 | 0.00 |
8 | ELLIS MADISYN | 0 | 1 | 1 | 0.00 |
14 | KEARNS KEATON | 0 | 1 | 1 | 0.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 2.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
7 | HERBERT MCKENZIE | 0 | 0 | 0 | 0.00 |
10 | WILLIAMSON GRACE | 0 | 0 | 0 | 2.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | SUMMER GROVER (AP) | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 2.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 0.00 |
20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
SCOTT FRASER |
LESLI KEARNS |
ALEXIS OVERWATER |
Christopher Overwater |
RUSS WILLIAMSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sadie Rude | 1 | 0 | 1 | 0.00 |
41 | Cassidy Hanson | 1 | 0 | 1 | 0.00 |
12 | Kenadie Thornton | 0 | 1 | 1 | 2.00 |
Alaina Hagens (AP) | 0 | 0 | 0 | 0.00 | |
Alyson Witherden (AP) | 0 | 0 | 0 | 0.00 | |
Aubrey Younger (AP) | 0 | 0 | 0 | 0.00 | |
Emily Dickie (AP) | 0 | 0 | 0 | 0.00 | |
Georgia Thornton (AP) | 0 | 0 | 0 | 0.00 | |
Jailyn Saruga (AP) | 0 | 0 | 0 | 0.00 | |
Kennedy Hronek (AP) | 0 | 0 | 0 | 0.00 | |
6 | Devony Polson | 0 | 0 | 0 | 0.00 |
8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 2.00 |
10 | Tegan Younger | 0 | 0 | 0 | 0.00 |
13 | Blakely Lundy | 0 | 0 | 0 | 0.00 |
14 | Kayden Botham | 0 | 0 | 0 | 0.00 |
16 | Harper Caskey | 0 | 0 | 0 | 4.00 |
31 | Bronlynn Wiancko | 0 | 0 | 0 | 0.00 |
33 | Lilly Mohr | 0 | 0 | 0 | 0.00 |
34 | Ava Boxma | 0 | 0 | 0 | 0.00 |
35 | Savannah Lungie | 0 | 0 | 0 | 0.00 |
44 | Kenzie Schaffer | 0 | 0 | 0 | 0.00 |
46 | Piper Dennie | 0 | 0 | 0 | 0.00 |
55 | Kayla Weeks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bronlynn Wiancko | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
Curtis Lundy |
Delayne Schaffer |
Megan Wiancko |
Rob Younger |
Dahlia Erick, Linesman |
Emily Quigley, Linesman |
Kyle Allen, Referee |