West Central | 1 |
Olds | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24523 | Sun, Jan. 26, 2025 10:45 AM | Bentley Arena | West Central | Olds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 0 | 0 | 1 | 1 |
Olds | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 8 | 11 | 14 | 33 |
Olds | 9 | 10 | 13 | 32 |
Power Plays | |
---|---|
West Central | -- |
Olds | -- |
Period 1 |
---|
Olds at 18:53 - #9 RYAN NEVAEH from #8 ELLIS MADISYN and #14 KEARNS KEATON |
Olds at 18:39 - #9 RYAN NEVAEH from #10 WILLIAMSON GRACE and #8 ELLIS MADISYN |
Period 2 |
No Scoring |
Period 3 |
West Central at 18:44 - #16 Piper Mckay from #8 Morgan Thomas and #4 Rowan Merkosky |
Olds at 18:35 - #14 KEARNS KEATON from #10 WILLIAMSON GRACE |
Olds at 11:47 (PP) - #10 WILLIAMSON GRACE from #8 ELLIS MADISYN and #20 OVERWATER BROOKLYN |
Olds at 10:35 - #10 WILLIAMSON GRACE from #9 RYAN NEVAEH |
Period 1 |
---|
West Central at 17:45 - #9 Jaidyn Glasier for Body Contact Minor 6.2a / b(2 pim) |
West Central at 1:42 - #18 Chelsea Hughes for Cross Check Minor 8.2(2 pim) |
Period 2 |
West Central at 16:36 - #16 Piper Mckay for Slash Minor 8.4(2 pim) |
Olds at 16:36 - #18 FERRIER NATALIE for Cross Check Minor 8.2(2 pim) |
Olds at 14:24 - #20 OVERWATER BROOKLYN for Holding Minor 7.1(2 pim) |
Period 3 |
Olds at 18:08 - #14 KEARNS KEATON for Body Contact Minor 6.2a / b(2 pim) |
West Central at 12:28 - #8 Morgan Thomas for Slash Minor 8.4(2 pim) |
West Central at 6:54 - #18 Chelsea Hughes for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Piper Mckay | 1 | 0 | 1 | 2.00 |
4 | Rowan Merkosky | 0 | 1 | 1 | 0.00 |
8 | Morgan Thomas | 0 | 1 | 1 | 2.00 |
2 | Bailey McNutt | 0 | 0 | 0 | 0.00 |
5 | Adalyn Spotter | 0 | 0 | 0 | 0.00 |
6 | Kenley Smith | 0 | 0 | 0 | 0.00 |
9 | Jaidyn Glasier | 0 | 0 | 0 | 2.00 |
11 | Meaghan Velichka | 0 | 0 | 0 | 0.00 |
12 | Presley Lesmister | 0 | 0 | 0 | 0.00 |
15 | Myka Cormier | 0 | 0 | 0 | 0.00 |
17 | Olivia Hartsook | 0 | 0 | 0 | 0.00 |
18 | Chelsea Hughes | 0 | 0 | 0 | 4.00 |
31 | Savannah Zonneveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Savannah Zonneveld | 60:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
Blair Glasier |
Brent Hartsook |
Colleen Hughes |
Mady Hughes |
Rory Merkosky |
Kyle Smith |
Kalcy Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | WILLIAMSON GRACE | 2 | 2 | 4 | 0.00 |
9 | RYAN NEVAEH | 2 | 1 | 3 | 0.00 |
8 | ELLIS MADISYN | 0 | 3 | 3 | 0.00 |
14 | KEARNS KEATON | 1 | 1 | 2 | 2.00 |
20 | OVERWATER BROOKLYN | 0 | 1 | 1 | 2.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
7 | HERBERT MCKENZIE | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 2.00 |
19 | VICKERS LILLY | 0 | 0 | 0 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
LESLI KEARNS |
ALEXIS OVERWATER |
Christopher Overwater |
RUSS WILLIAMSON |
Carter Wolokoff, Linesman |
Lennae Wong, Linesman |
Toran Schofer, Referee |