U18 Tier 1 - Okotoks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Regular Season | Okotoks | Rocky Mountain Female Hockey League - U18 Tier 1 | 31 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Suitor, Brooke | 18 | 11 | 5 | 2 | 1037:33 | 42 | 503 | 461 | 0.92 | 2.43 | 2 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/4/2023 | vs Red Deer | 0 | 0 | 1 | 60:00 | 16 | 11 | 5 | 0.69 | 5.00 | 0 |
11/17/2023 | @ Cochrane | 0 | 1 | 0 | 60:00 | 20 | 17 | 3 | 0.85 | 3.00 | 0 |
11/18/2023 | vs Lethbridge | 1 | 0 | 0 | 60:00 | 24 | 22 | 2 | 0.92 | 2.00 | 0 |
12/9/2023 | @ Airdrie | 1 | 0 | 0 | 60:00 | 29 | 26 | 3 | 0.90 | 3.00 | 0 |
12/10/2023 | @ West Central | 1 | 0 | 0 | 60:00 | 25 | 24 | 1 | 0.96 | 1.00 | 0 |
1/7/2024 | @ Camrose | 0 | 0 | 1 | 60:00 | 32 | 30 | 2 | 0.94 | 2.00 | 0 |
1/21/2024 | vs Lethbridge | 1 | 0 | 0 | 60:00 | 27 | 27 | 0 | 1.00 | 0.00 | 1 |
1/27/2024 | @ Red Deer | 1 | 0 | 0 | 60:00 | 21 | 19 | 2 | 0.90 | 2.00 | 0 |
1/28/2024 | vs Stettler | 1 | 0 | 0 | 60:00 | 32 | 30 | 2 | 0.94 | 2.00 | 0 |
2/3/2024 | vs Airdrie | 1 | 0 | 0 | 60:00 | 34 | 34 | 0 | 1.00 | 0.00 | 1 |
2/4/2024 | vs West Central | 0 | 1 | 0 | 59:00 | 30 | 27 | 3 | 0.90 | 3.05 | 0 |
2/11/2024 | @ Cochrane | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/10/2024 | @ Airdrie | 1 | 0 | 0 | 60:00 | 33 | 29 | 4 | 0.88 | 4.00 | 0 |
Game By Game Playoff Games
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/17/2024 | @ Airdrie | 1 | 0 | 0 | 60:00 | 37 | 33 | 4 | 0.89 | 4.00 | 0 |
2/18/2024 | vs Airdrie | 1 | 0 | 0 | 60:00 | 27 | 26 | 1 | 0.96 | 1.00 | 0 |
2/25/2024 | vs Cochrane | 1 | 0 | 0 | 60:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
3/3/2024 | vs West Central | 0 | 1 | 0 | 58:33 | 21 | 18 | 3 | 0.86 | 3.10 | 0 |
3/8/2024 | @ West Central | 0 | 1 | 0 | 80:00 | 28 | 26 | 2 | 0.93 | 1.50 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |