West Central | 1 |
Okotoks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23203 | Sun, Dec. 10, 2023 2:30 PM | Vern Poffenroth Memorial Arena | West Central | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 1 | 0 | 1 |
| Okotoks | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 10 | 5 | 10 | 25 |
| Okotoks | 7 | 8 | 5 | 20 |
| Power Plays | |
|---|---|
| West Central | -- |
| Okotoks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Okotoks at 16:44 - #2 Emerence Bedier from #10 Neeca Shahipour |
| West Central at 9:39 - #3 KARSYN MORLEY |
| Okotoks at 1:40 - #15 Cameron Mitchell from #6 Taylor Niemans |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Okotoks at 15:02 - #6 Taylor Niemans for Holding Stick (2 pim) |
| Okotoks at 14:24 - #16 Gracelyn Winter for Trip Minor 7.4(2 pim) |
| Okotoks at 5:55 - #9 Darcia Hodgetts for Cross Check Minor 8.2(2 pim) |
| West Central at 2:05 - #10 ALIVIA HYDE for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | KARSYN MORLEY | 1 | 0 | 1 | 0.00 |
| 1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
| 2 | HUNTER MCKINLAY | 0 | 0 | 0 | 0.00 |
| 4 | EMMA GARRISH | 0 | 0 | 0 | 0.00 |
| 5 | TAYLOR NASH | 0 | 0 | 0 | 0.00 |
| 6 | SYDNEE JUDSON | 0 | 0 | 0 | 0.00 |
| 7 | HAYVN LOOV | 0 | 0 | 0 | 0.00 |
| 8 | PAIGE CURRIE | 0 | 0 | 0 | 0.00 |
| 9 | LAYNE AUSTAD | 0 | 0 | 0 | 0.00 |
| 10 | ALIVIA HYDE | 0 | 0 | 0 | 2.00 |
| 11 | KENDAL BENOIT | 0 | 0 | 0 | 0.00 |
| 12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
| 13 | JESHAYNA WILDCAT | 0 | 0 | 0 | 0.00 |
| 14 | MAICY MCNUTT | 0 | 0 | 0 | 0.00 |
| 15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 0.00 |
| 16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
| 17 | KALI MCCULLOCH | 0 | 0 | 0 | 0.00 |
| 18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
| 35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALDAWNA EVERS | 60:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| BLAIR MORRIS |
| COLLEEN HUGHES |
| JASON BENOIT |
| KORY JUDSON |
| KYLE AUSTAD |
| LORISSA MCNUTT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emerence Bedier | 1 | 0 | 1 | 0.00 |
| 15 | Cameron Mitchell (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Taylor Niemans | 0 | 1 | 1 | 2.00 |
| 10 | Neeca Shahipour | 0 | 1 | 1 | 0.00 |
| 9 | Darcia Hodgetts | 0 | 0 | 0 | 2.00 |
| 11 | Cadence Slaney | 0 | 0 | 0 | 0.00 |
| 14 | Jessi Schneider | 0 | 0 | 0 | 0.00 |
| 16 | Gracelyn Winter | 0 | 0 | 0 | 2.00 |
| 17 | Jenna MacDonald | 0 | 0 | 0 | 0.00 |
| 18 | Haidyn Rohatynsky | 0 | 0 | 0 | 0.00 |
| 19 | Katie Marshall | 0 | 0 | 0 | 0.00 |
| 20 | Elle Coady | 0 | 0 | 0 | 0.00 |
| 21 | Kirstyn Keller | 0 | 0 | 0 | 0.00 |
| 22 | Ashlyn MacKay | 0 | 0 | 0 | 0.00 |
| 31 | Brooke Suitor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooke Suitor | 60:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Ben Graham |
| Dean Rohatynsky |
| Izzy Ait |
| Lana Ait |
| Matt Winter |
| Mike Niemans |
| Anton Shrelesk, referee |
| c. fielder, linesman |
| tristin aramer, linesman |