West Central | 2 |
Okotoks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23676 | Fri, Mar. 08, 2024 6:30 PM | Eckville Arena | West Central | Okotoks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| West Central | 0 | 1 | 0 | 1 | 2 |
| Okotoks | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| West Central | 10 | 11 | 1 | 6 | 28 |
| Okotoks | 6 | 15 | 14 | 9 | 44 |
| Power Plays | |
|---|---|
| West Central | -- |
| Okotoks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| West Central at 10:13 - #3 KARSYN MORLEY from #2 HUNTER MCKINLAY and #5 TAYLOR NASH |
| Period 3 |
| Okotoks at 18:56 - #10 Neeca Shahipour from #18 Haidyn Rohatynsky |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| West Central at 0:00 - #3 KARSYN MORLEY |
| Period 1 |
|---|
| Okotoks at 8:58 - #16 Gracelyn Winter for Body Contact Minor 6.2a / b(2 pim) |
| Okotoks at 5:16 - #9 Darcia Hodgetts for Trip Minor 7.4(2 pim) |
| West Central at 0:20 - #7 HAYVN LOOV for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Okotoks at 18:14 - #2 Emerence Bedier for Trip Minor 7.4(2 pim) |
| West Central at 16:47 - #18 KAMRYN BENOIT for Interference Minor 7.3(2 pim) |
| Okotoks at 13:48 - #2 Emerence Bedier for Unsportsmanlike(2 pim) |
| Period 3 |
| Okotoks at 2:27 - #12 Kaydence Vines for Trip Minor 7.4(2 pim) |
| West Central at 0:04 - #6 SYDNEE JUDSON for Holding Minor 7.1(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | KARSYN MORLEY | 2 | 0 | 2 | 0.00 |
| 2 | HUNTER MCKINLAY | 0 | 1 | 1 | 0.00 |
| 5 | TAYLOR NASH | 0 | 1 | 1 | 0.00 |
| 1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
| 4 | EMMA GARRISH | 0 | 0 | 0 | 0.00 |
| 6 | SYDNEE JUDSON | 0 | 0 | 0 | 2.00 |
| 7 | HAYVN LOOV | 0 | 0 | 0 | 2.00 |
| 8 | PAIGE CURRIE | 0 | 0 | 0 | 0.00 |
| 9 | LAYNE AUSTAD | 0 | 0 | 0 | 0.00 |
| 10 | ALIVIA HYDE | 0 | 0 | 0 | 0.00 |
| 11 | KENDAL BENOIT | 0 | 0 | 0 | 0.00 |
| 12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
| 14 | MAICY MCNUTT | 0 | 0 | 0 | 0.00 |
| 15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 0.00 |
| 16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
| 17 | KALI MCCULLOCH | 0 | 0 | 0 | 0.00 |
| 18 | KAMRYN BENOIT | 0 | 0 | 0 | 2.00 |
| 35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALDAWNA EVERS | 80:00 | 1 | 46 | 45 | 0.98 |
| Name |
|---|
| BLAIR MORRIS |
| JASON BENOIT |
| KORY JUDSON |
| KYLE AUSTAD |
| LORISSA MCNUTT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Neeca Shahipour | 1 | 0 | 1 | 0.00 |
| 18 | Haidyn Rohatynsky | 0 | 1 | 1 | 0.00 |
| 2 | Emerence Bedier | 0 | 0 | 0 | 4.00 |
| 3 | Reese Carson (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Lundyn Bailey (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Taylor Niemans | 0 | 0 | 0 | 0.00 |
| 7 | Jordan Warin | 0 | 0 | 0 | 0.00 |
| 9 | Darcia Hodgetts | 0 | 0 | 0 | 2.00 |
| 11 | Cadence Slaney | 0 | 0 | 0 | 0.00 |
| 12 | Kaydence Vines | 0 | 0 | 0 | 2.00 |
| 14 | Jessi Schneider | 0 | 0 | 0 | 0.00 |
| 15 | Mackenzie Sloane (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Gracelyn Winter | 0 | 0 | 0 | 2.00 |
| 19 | Katie Marshall | 0 | 0 | 0 | 0.00 |
| 20 | Elle Coady | 0 | 0 | 0 | 0.00 |
| 22 | Ashlyn MacKay | 0 | 0 | 0 | 0.00 |
| 31 | Brooke Suitor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooke Suitor | 80:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| Dean Rohatynsky |
| Izzy Ait |
| Lana Ait |
| Matt Winter |
| Mike Niemans |
| No Officials Entered |