Sun
Nov
01
05:30 PM
Wheatland
Airdrie
8
4
Sun
Nov
01
11:00 AM
Okotoks
Cochrane
4
5
Sun
Nov
01
11:45 AM
Olds
West Central
3
4
Sun
Nov
01
12:15 PM
Cochrane
Olds
6
5
Sun
Nov
01
01:30 PM
West Central
Wheatland
0
16
Sun
Nov
01
03:15 PM
Wheatland
West Central
13
0
Sun
Nov
01
03:45 PM
Cochrane
Airdrie
2
10
Sun
Nov
01
04:00 PM
Olds
Cochrane
3
3
Sun
Nov
01
04:30 PM
Siksika
Okotoks Gold
0
18
Sun
Nov
01
05:00 PM
Prairie Thunder
Stettler
1
7
Sun
Nov
01
05:30 PM
Wheatland
Airdrie
8
4

U15 A - Cochrane




#18 Aspen Mawbey

Position FORWARD
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 - 2027 Season Cochrane Rocky Mountain Female Hockey League - U18 B 17 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025 - 2026 Season Cochrane Rocky Mountain Female Hockey League - U15 A 17 22 9 4 13 0.00 0.00 0.00 1 0 1 2.0
2024 - 2025 Season Cochrane Rocky Mountain Female Hockey League - U15 A 18 23 3 5 8 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Regular Season Cochrane Red Rocky Mountain Female Hockey League - U13 B 11 17 9 3 12 0.00 0.00 0.00 1 0 0 2.0


2026 - 2027 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Cochrane Mawbey, Aspen 4 0 2 2 0.50 0.00 0.50 0 0 0 0.0

Game By Game Tiering Games

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ Okotoks 0 0 0 0 0 0 0 0
10/26/2024 vs Airdrie 0 0 0 0 0 0 0 0
10/27/2024 vs Central Alberta 0 1 1 0 0 0 0 0
11/2/2024 @ Lethbridge 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/23/2024 vs Okotoks 0 0 0 0 0 0 0 0
12/1/2024 vs Lethbridge 0 1 1 0 0 0 0 0
12/7/2024 @ Okotoks 0 0 0 0 0 0 0 0
12/8/2024 vs Red Deer 0 0 0 0 0 0 0 0
12/15/2024 @ Airdrie 0 0 0 0 0 0 0 0
12/21/2024 vs Lethbridge 0 1 1 0 0 0 0 0
1/4/2025 @ Okotoks 0 0 0 0 0 0 0 0
1/5/2025 vs Okotoks 0 0 0 0 0 0 0 0
1/12/2025 @ Red Deer 0 1 1 0 0 0 0 0
1/18/2025 @ Lethbridge 1 0 1 0 0 0 0 0
1/19/2025 vs West Central 0 0 0 0 0 0 0 0
2/1/2025 vs Red Deer 0 0 0 0 0 0 0 0
2/8/2025 @ West Central 0 0 0 0 0 0 0 0
2/9/2025 @ West Central 1 0 1 0 0 0 0 0
2/15/2025 vs Airdrie 1 0 1 0 0 0 0 0

Game By Game Playoff Games

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 vs Okotoks 0 0 0 0 0 0 0 0
2/23/2025 @ Okotoks 0 0 0 0 0 0 0 0
3/1/2025 vs Airdrie 0 0 0 0 0 0 0 0
3/2/2025 @ Airdrie 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information