Okotoks | 2 |
Cochrane | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24053 | Sat, Oct. 19, 2024 11:00 AM | Green Arena - Pason Centennial Arena | Okotoks | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 2 | 0 | 0 | 2 |
Cochrane | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 7 | 12 | 7 | 26 |
Cochrane | 11 | 7 | 9 | 27 |
Power Plays | |
---|---|
Okotoks | 0 for 3 (0.00%) |
Cochrane | 0 for 2 (0.00%) |
Period 1 |
---|
Cochrane at 17:57 - #2 Lauren Hanratty from #9 Ayla Johnson |
Okotoks at 12:17 - #15 Erin Finney from #14 Hannah Paquette |
Okotoks at 0:20 - #15 Erin Finney from #5 Pyper Zebedee and #11 Addison Kachur |
Period 2 |
Cochrane at 6:26 - #13 Emillia DelCorno from #11 Payton Wampler |
Cochrane at 2:38 - #5 Karter Glencross from #4 Adelin Leugner and #16 Brooke Delwisch |
Period 3 |
Cochrane at 0:26 (EN) - #2 Lauren Hanratty from #13 Emillia DelCorno |
Period 1 |
---|
No Penalties |
Period 2 |
Okotoks at 16:21 - #4 Zoe Smith for Trip Minor 7.4(2 pim) |
Period 3 |
Okotoks at 18:26 - #10 Aneka Watkins for Trip Minor 7.4(2 pim) |
Cochrane at 13:19 - #10 Kenzie O'How for Boarding 6.2a(2 pim) |
Cochrane at 10:08 - #10 Kenzie O'How for Trip Minor 7.4(2 pim) |
Cochrane at 0:00 - #6 Allie Theberge for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Erin Finney | 2 | 0 | 2 | 0.00 |
5 | Pyper Zebedee | 0 | 1 | 1 | 0.00 |
11 | Addison Kachur | 0 | 1 | 1 | 0.00 |
14 | Hannah Paquette | 0 | 1 | 1 | 0.00 |
1 | Jessica Engleson | 0 | 0 | 0 | 0.00 |
2 | Kloe Gilmour | 0 | 0 | 0 | 0.00 |
3 | Talia Elson | 0 | 0 | 0 | 0.00 |
4 | Zoe Smith | 0 | 0 | 0 | 2.00 |
6 | Brooklyn Gramlich | 0 | 0 | 0 | 0.00 |
8 | Callie Kalmakoff | 0 | 0 | 0 | 0.00 |
9 | Jane Loree | 0 | 0 | 0 | 0.00 |
10 | Aneka Watkins | 0 | 0 | 0 | 2.00 |
12 | Hannah Miller | 0 | 0 | 0 | 0.00 |
13 | Morgan Lawrence | 0 | 0 | 0 | 0.00 |
16 | Lexis Mannix-Gear | 0 | 0 | 0 | 0.00 |
17 | Leah Wyatt | 0 | 0 | 0 | 0.00 |
19 | Lyla Legault Perkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jessica Engleson | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Jarett Finney |
Brandon Gramlich |
Curt Lawrence |
Dave Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lauren Hanratty | 2 | 0 | 2 | 0.00 |
13 | Emillia DelCorno | 1 | 1 | 2 | 0.00 |
5 | Karter Glencross | 1 | 0 | 1 | 0.00 |
4 | Adelin Leugner | 0 | 1 | 1 | 0.00 |
9 | Ayla Johnson | 0 | 1 | 1 | 0.00 |
11 | Payton Wampler | 0 | 1 | 1 | 0.00 |
16 | Brooke Delwisch | 0 | 1 | 1 | 0.00 |
6 | Allie Theberge | 0 | 0 | 0 | 2.00 |
7 | emery kerkhoff | 0 | 0 | 0 | 0.00 |
8 | Kate Gerber | 0 | 0 | 0 | 0.00 |
10 | Kenzie O'How | 0 | 0 | 0 | 4.00 |
14 | Misaye Larribeau | 0 | 0 | 0 | 0.00 |
15 | Rachel Gerling | 0 | 0 | 0 | 0.00 |
17 | Grace Soyka | 0 | 0 | 0 | 0.00 |
18 | Aspen Mawbey | 0 | 0 | 0 | 0.00 |
21 | Rory Manuel | 0 | 0 | 0 | 0.00 |
31 | Aria Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aria Taylor | 30:00 | 2 | 12 | 10 | 0.83 |
8 | Kate Gerber | 30:00 | 0 | 14 | 14 | 1.00 |
Name |
---|
Shane Delwisch |
Curtis Glencross |
Stacey Theberge |
Mike Wampler |
No Officials Entered |