Stettler | 7 |
Prairie Thunder | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 01, 2026 5:00 PM | Stettler Recreation Centre Red | Stettler | Prairie Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 2 | 5 | 7 |
| Prairie Thunder | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 15 | 25 | 17 | 57 |
| Prairie Thunder | 7 | 9 | 4 | 20 |
| Power Plays | |
|---|---|
| Stettler | -- |
| Prairie Thunder | -- |
| Period 1 |
|---|
| Prairie Thunder at 1:07 - #10 Josie Giles |
| Period 2 |
| Stettler at 17:23 - #5 Raya MacDonald |
| Stettler at 14:01 - #11 Neve Hegberg from #12 Vencia Hunter and #15 Brielle Robbins |
| Period 3 |
| Stettler at 17:14 - #15 Brielle Robbins from #12 Vencia Hunter and #10 Neeva Simon |
| Stettler at 14:10 - #12 Vencia Hunter |
| Stettler at 12:06 (PP) - #12 Vencia Hunter from #15 Brielle Robbins and #10 Neeva Simon |
| Stettler at 6:53 - #16 Malia Atkinson from #9 Abby Hoac |
| Stettler at 1:45 - #16 Malia Atkinson from #13 McKenna Dechaine and #9 Abby Hoac |
| Period 1 |
|---|
| Stettler at 11:54 - #9 Abby Hoac for Cross Check Minor 9.2 (2 pim) |
| Stettler at 11:51 - #15 Brielle Robbins for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Prairie Thunder at 14:58 - #10 Josie Giles for Interference Minor 8.3 (2 pim) |
| Prairie Thunder at 11:05 - #3 Lauren Dovichak for Body Contact Minor 7.3 (2 pim) |
| Stettler at 9:22 - #16 Malia Atkinson for Cross Check Minor 9.2 (2 pim) |
| Stettler at 8:30 - #21 Layla Rock for Trip Minor 7.4(2 pim) |
| Prairie Thunder at 4:13 - #13 Kallie Crossland for Trip Minor 7.4(2 pim) |
| Stettler at 1:25 - #19 Camdyn Tremmel for Boarding 7.2 (2 pim) |
| Period 3 |
| Prairie Thunder at 14:10 - #10 Josie Giles for Head Contact Double Minor 7.6 (4 pim) |
| Stettler at 6:17 - #9 Abby Hoac for Bench / Too Many Men (2 pim) |
| Stettler at 6:01 - #16 Malia Atkinson for Trip Minor 7.4(2 pim) |
| Stettler at 4:12 - #15 Brielle Robbins for Slash Minor 9.3 (2 pim) |
| Stettler at 1:22 - #16 Malia Atkinson for Rough Minor 7.9 (2 pim) |
| Prairie Thunder at 1:22 - #10 Josie Giles for Rough Minor 7.9 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Vencia Hunter | 2 | 2 | 4 | 0.00 |
| 15 | Brielle Robbins | 1 | 2 | 3 | 4.00 |
| 16 | Malia Atkinson | 2 | 0 | 2 | 6.00 |
| 9 | Abby Hoac | 0 | 2 | 2 | 4.00 |
| 10 | Neeva Simon | 0 | 2 | 2 | 0.00 |
| 5 | Raya MacDonald | 1 | 0 | 1 | 0.00 |
| 11 | Neve Hegberg | 1 | 0 | 1 | 0.00 |
| 13 | McKenna Dechaine | 0 | 1 | 1 | 0.00 |
| 1 | Abby Eshpeter | 0 | 0 | 0 | 0.00 |
| 7 | Teagan Hullman | 0 | 0 | 0 | 0.00 |
| 8 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Bachman | 0 | 0 | 0 | 0.00 |
| 17 | Laci Pole | 0 | 0 | 0 | 0.00 |
| 18 | Madison Richardson | 0 | 0 | 0 | 0.00 |
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 2.00 |
| 20 | Alyson Witherdon | 0 | 0 | 0 | 0.00 |
| 21 | Layla Rock | 0 | 0 | 0 | 2.00 |
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Leah Syson | 60:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| Brad Syson |
| Jeff Simon |
| Kate Syson |
| Lenny Hoac |
| Warren Hullman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Josie Giles | 1 | 0 | 1 | 8.00 |
| 2 | Tauriel Thordarson | 0 | 0 | 0 | 0.00 |
| 3 | Lauren Dovichak | 0 | 0 | 0 | 2.00 |
| 6 | Alexandria Liboiron | 0 | 0 | 0 | 0.00 |
| 8 | Emma Freimark | 0 | 0 | 0 | 0.00 |
| 13 | Kallie Crossland | 0 | 0 | 0 | 2.00 |
| 14 | Olivia Brown | 0 | 0 | 0 | 0.00 |
| 15 | Jenna Nowaczyk | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Giles | 0 | 0 | 0 | 0.00 |
| 17 | Shelby Ames | 0 | 0 | 0 | 0.00 |
| 18 | Charley Wirachowsky | 0 | 0 | 0 | 0.00 |
| 19 | Josslin Perry | 0 | 0 | 0 | 0.00 |
| 31 | Genevieve Wiens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Genevieve Wiens | 00:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Byron Dovichak |
| Jaydee Freimark |
| Kallie Freimark |
| Pat Wiens |
| Tim Perry |
| Jaxon Carson, Linesman |
| Riley Baird, Linesman |
| Seth Baird, Ref |
| Steve wenger, Ref |