West Central | 1 |
Okotoks Green | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202831 | Sat, Nov. 21, 2026 12:45 PM | Bentley Arena | West Central | Okotoks Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 1 | 0 | 0 | 1 |
| Okotoks Green | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 6 | 0 | 2 | 8 |
| Okotoks Green | 10 | 12 | 16 | 38 |
| Power Plays | |
|---|---|
| West Central | -- |
| Okotoks Green | -- |
| Period 1 |
|---|
| West Central at 1:52 - #18 Briar Martel from #1 Karter Scott |
| Period 2 |
| No Scoring |
| Period 3 |
| Okotoks Green at 12:15 - #19 Callie Webster from #20 Inez Markert |
| Okotoks Green at 9:37 - #5 Lennon Mann from #9 Alexis Lundy |
| Okotoks Green at 1:50 - #21 Jenna Rehorst from #19 Callie Webster |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Briar Martel | 1 | 0 | 1 | 0.00 |
| 1 | Karter Scott | 0 | 1 | 1 | 0.00 |
| 2 | Averie Whitford Rain | 0 | 0 | 0 | 0.00 |
| 3 | Anastasia Webb | 0 | 0 | 0 | 0.00 |
| 4 | Kacee Snethun | 0 | 0 | 0 | 0.00 |
| 5 | Alexa Kuntz | 0 | 0 | 0 | 0.00 |
| 6 | Amerie Frencheater | 0 | 0 | 0 | 0.00 |
| 7 | KC-Kendall Tootoosis | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Frencheater | 0 | 0 | 0 | 0.00 |
| 9 | Paisley McLachlan | 0 | 0 | 0 | 0.00 |
| 10 | Bryley Jarvis | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Denniston | 0 | 0 | 0 | 0.00 |
| 15 | Emmerson Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Avery Bramall | 0 | 0 | 0 | 0.00 |
| 17 | Harper Robinson | 0 | 0 | 0 | 0.00 |
| 19 | Riley Moore | 0 | 0 | 0 | 0.00 |
| 31 | Ray-Lynn Snethun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ray-Lynn Snethun | 60:00 | 3 | 38 | 35 | 0.92 |
| Name |
|---|
| Curtis Snethun |
| Darin Kuntz |
| Justin Moore |
| Wyatt Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Callie Webster | 1 | 1 | 2 | 0.00 |
| 5 | Lennon Mann | 1 | 0 | 1 | 0.00 |
| 21 | Jenna Rehorst | 1 | 0 | 1 | 0.00 |
| 9 | Alexis Lundy | 0 | 1 | 1 | 0.00 |
| 20 | Inez Markert | 0 | 1 | 1 | 0.00 |
| 4 | Bronwyn Wiwchar | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Pullen | 0 | 0 | 0 | 0.00 |
| 8 | Riley Barr | 0 | 0 | 0 | 0.00 |
| 12 | Kitt Cassidy | 0 | 0 | 0 | 0.00 |
| 13 | Keltie Cassidy | 0 | 0 | 0 | 0.00 |
| 14 | Navie Bowman | 0 | 0 | 0 | 0.00 |
| 15 | Vienna Brandon | 0 | 0 | 0 | 0.00 |
| 17 | Addison Kromm | 0 | 0 | 0 | 0.00 |
| 28 | Harlyn Napoleone | 0 | 0 | 0 | 0.00 |
| 29 | McKenna Kleiboer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Vienna Brandon | 60:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Brett Brandon |
| Jeff Barr |
| Jeff Whitelaw |
| Kim Wiwchar |
| No Officials Entered |