Wheatland | 1 |
Medicine Hat | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202767 | Sat, Nov. 21, 2026 11:15 AM | Chestermere Regional Community Association (Blue Rink) | Wheatland | Medicine Hat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 1 | 0 | 0 | 1 |
| Medicine Hat | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 8 | 2 | 9 | 19 |
| Medicine Hat | 6 | 5 | 11 | 22 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| Medicine Hat | -- |
| Period 1 |
|---|
| Wheatland at 12:46 - #9 Shelby Desmet from #19 Kate Thurston and #5 Logan Brown |
| Medicine Hat at 11:37 - #8 Marlee Collier from #11 Seren Benci and #14 Arya Johnson |
| Medicine Hat at 11:21 - #8 Marlee Collier from #12 Khloe Holeha |
| Medicine Hat at 2:24 - #8 Marlee Collier from #12 Khloe Holeha and #3 Shae-Lynn Lee |
| Period 2 |
| No Scoring |
| Period 3 |
| Medicine Hat at 2:21 - #8 Marlee Collier from #10 Goldie Meyer and #14 Arya Johnson |
| Period 1 |
|---|
| Wheatland at 9:45 - #3 Brynlee Gordon for Hooking Minor 7.2(2 pim) |
| Medicine Hat at 6:34 - #8 Marlee Collier for Trip Minor 7.4(2 pim) |
| Wheatland at 1:12 - #22 Elle Werner for Body Contact Minor 7.3 (2 pim) |
| Period 2 |
| Medicine Hat at 15:13 - #3 Shae-Lynn Lee for Interference Minor 8.3 (2 pim) |
| Medicine Hat at 14:44 - #9 Eberley Leipert for Head Contact Minor 7.6 (2 pim) |
| Wheatland at 14:44 - #8 Jorgia Gordon for Interference Minor 8.3 (2 pim) |
| Medicine Hat at 10:41 - #7 Boston Haslbeck for Trip Minor 7.4(2 pim) |
| Medicine Hat at 9:41 - #13 Sullie Jerome for Rough Minor 7.9 (2 pim) |
| Wheatland at 9:41 - #19 Kate ThurstonServed by #17 Celeste Wells for Head Contact Double Minor 7.6 (4 pim) |
| Medicine Hat at 3:51 - #19 Savannah Vanenk for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Medicine Hat at 17:07 - #19 Savannah Vanenk for Slash Minor 9.3 (2 pim) |
| Medicine Hat at 5:10 - #7 Boston Haslbeck for Rough Minor 7.9 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Shelby Desmet | 1 | 0 | 1 | 0.00 |
| 5 | Logan Brown | 0 | 1 | 1 | 0.00 |
| 19 | Kate Thurston | 0 | 1 | 1 | 4.00 |
| 3 | Brynlee Gordon | 0 | 0 | 0 | 2.00 |
| 6 | Piper Larsen | 0 | 0 | 0 | 0.00 |
| 7 | Stella Gutierrez | 0 | 0 | 0 | 0.00 |
| 8 | Jorgia Gordon | 0 | 0 | 0 | 2.00 |
| 10 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 11 | Sarah Collins | 0 | 0 | 0 | 0.00 |
| 12 | Ellis Dundas | 0 | 0 | 0 | 0.00 |
| 15 | Katelyn Norris | 0 | 0 | 0 | 0.00 |
| 16 | Ryver Martens | 0 | 0 | 0 | 0.00 |
| 17 | Celeste Wells | 0 | 0 | 0 | 0.00 |
| 22 | Elle Werner | 0 | 0 | 0 | 2.00 |
| 29 | Marlo Strasky (goalie) | 0 | 0 | 0 | 0.00 |
| 39 | Leah Unger (goalie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Leah Unger (goalie) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Thurston |
| Cody Brown |
| Devin Olson |
| Kailee Dundas |
| Shaun Collins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Marlee Collier | 4 | 0 | 4 | 2.00 |
| 12 | Khloe Holeha | 0 | 2 | 2 | 0.00 |
| 14 | Arya Johnson | 0 | 2 | 2 | 0.00 |
| 3 | Shae-Lynn Lee | 0 | 1 | 1 | 2.00 |
| 10 | Goldie Meyer | 0 | 1 | 1 | 0.00 |
| 11 | Seren Benci | 0 | 1 | 1 | 0.00 |
| 2 | Harlyn Schimpf | 0 | 0 | 0 | 0.00 |
| 4 | Peyton Barton | 0 | 0 | 0 | 0.00 |
| 6 | Kayci Marshall | 0 | 0 | 0 | 0.00 |
| 7 | Boston Haslbeck | 0 | 0 | 0 | 4.00 |
| 9 | Eberley Leipert | 0 | 0 | 0 | 2.00 |
| 13 | Sullie Jerome | 0 | 0 | 0 | 2.00 |
| 16 | Macaria Crocker | 0 | 0 | 0 | 0.00 |
| 18 | Emma Kinch | 0 | 0 | 0 | 0.00 |
| 19 | Savannah Vanenk | 0 | 0 | 0 | 4.00 |
| 21 | Alayna Giesbrecht | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Alayna Giesbrecht | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Holeha |
| Dylan Haslbeck |
| Kelsie Collier |
| Carl Jolliffe, Referee |
| Carter Nguyen, Linesman |
| Sahaj Tumber, Linesman |