Okotoks | 0 |
Red Deer | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 22, 2026 10:00 AM | Viking Rentals Centre Gold | Okotoks | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Okotoks | -- |
| Red Deer | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chloe Clarke | 0 | 0 | 0 | 0.00 |
| 5 | Scarlett Andrews | 0 | 0 | 0 | 0.00 |
| 8 | Avery Olson | 0 | 0 | 0 | 0.00 |
| 9 | Isabel Bernard | 0 | 0 | 0 | 0.00 |
| 10 | Emily Nemecek | 0 | 0 | 0 | 0.00 |
| 11 | Georgia Van Megen | 0 | 0 | 0 | 0.00 |
| 12 | Kyleigh Hogan | 0 | 0 | 0 | 0.00 |
| 15 | Leah Burt | 0 | 0 | 0 | 0.00 |
| 16 | Evelyn Stevenson | 0 | 0 | 0 | 0.00 |
| 17 | Teagan Bernier | 0 | 0 | 0 | 0.00 |
| 18 | Sedona Banister | 0 | 0 | 0 | 0.00 |
| 19 | Maya Akthar | 0 | 0 | 0 | 0.00 |
| 20 | Kylie Heiser | 0 | 0 | 0 | 0.00 |
| 28 | Ivy Malin | 0 | 0 | 0 | 0.00 |
| 29 | Ella Dreger | 0 | 0 | 0 | 0.00 |
| 31 | Brinley Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brinley Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carly Bernard |
| John Burt |
| Jon Malin |
| Keira Andrews |
| Kevin Clarke |
| Krysty Olson |
| Tracy Banister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zoe de Jonge | 0 | 0 | 0 | 0.00 |
| 5 | Brielle Fischer | 0 | 0 | 0 | 0.00 |
| 6 | Andie Steele | 0 | 0 | 0 | 0.00 |
| 7 | Kassidy Rieder | 0 | 0 | 0 | 0.00 |
| 8 | Ellie Skrodolis | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Acosta-Munoz | 0 | 0 | 0 | 0.00 |
| 10 | Brier Sopkow | 0 | 0 | 0 | 0.00 |
| 11 | Brayla Nevins | 0 | 0 | 0 | 0.00 |
| 14 | Archer Payne | 0 | 0 | 0 | 0.00 |
| 15 | Jordyn Pattison | 0 | 0 | 0 | 0.00 |
| 16 | Megan Fedoruk | 0 | 0 | 0 | 0.00 |
| 17 | Carleigh George | 0 | 0 | 0 | 0.00 |
| 19 | Nevaeh Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Emersyn Kolton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emersyn Kolton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrea Ruyselaar |
| Chad Fischer |
| Curt Nevins |
| Dan Kolton |
| No Officials Entered |