West Central | 4 |
Stettler | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242 | Sun, Dec. 17, 2023 3:00 PM | Eckville Arena | West Central | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 1 | 2 | 1 | 4 |
Stettler | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 0 | 0 | 0 | 0 |
Stettler | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Central | -- |
Stettler | -- |
Period 1 |
---|
West Central at 19:26 - #17 MaKaya Retzer |
Period 2 |
Stettler at 19:49 - #7 Kamryn Sturrock |
Stettler at 11:28 - #19 Nyla Hegberg from #12 Madelynn Eggleston and #8 Kylee Leischner |
Stettler at 9:40 - #11 Maggie Huska-Zazulak from #7 Kamryn Sturrock |
Stettler at 8:12 - #9 Raeleigh Nichols from #14 Gray McLean |
West Central at 7:39 - #11 Riian Feuser from #13 Aalyssa Cardinal-Haluszka |
West Central at 3:31 (PP) - #5 Blake Holbein from #18 Rowan Siemens |
Period 3 |
West Central at 18:21 - #18 Rowan Siemens |
Stettler at 12:58 - #11 Maggie Huska-Zazulak from #7 Kamryn Sturrock |
Stettler at 4:05 (PP) - #13 Alison McNeill from #19 Nyla Hegberg |
Period 1 |
---|
West Central at 5:49 - #17 MaKaya Retzer for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Stettler at 4:10 - #17 Sierra Bates for Holding Minor 7.1(2 pim) |
Period 3 |
West Central at 4:31 - #22 Jaidyn Glasier for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Rowan Siemens | 1 | 1 | 2 | 0.00 |
5 | Blake Holbein | 1 | 0 | 1 | 0.00 |
11 | Riian Feuser | 1 | 0 | 1 | 0.00 |
17 | MaKaya Retzer | 1 | 0 | 1 | 2.00 |
13 | Aalyssa Cardinal-Haluszka | 0 | 1 | 1 | 0.00 |
0 | BENCH MINOR | 0 | 0 | 0 | 0.00 |
2 | Hanley Morris | 0 | 0 | 0 | 0.00 |
4 | Libbie Vermette | 0 | 0 | 0 | 0.00 |
6 | Brynne Engen | 0 | 0 | 0 | 0.00 |
8 | Peyton Bajema | 0 | 0 | 0 | 0.00 |
10 | Taylor Currier | 0 | 0 | 0 | 0.00 |
12 | Amelia Rush | 0 | 0 | 0 | 0.00 |
14 | Ally Nikirk | 0 | 0 | 0 | 0.00 |
15 | Myka Cormier | 0 | 0 | 0 | 0.00 |
16 | Quinn Barton | 0 | 0 | 0 | 0.00 |
19 | Demi Boisvert | 0 | 0 | 0 | 0.00 |
20 | Piper Mckay | 0 | 0 | 0 | 0.00 |
22 | Jaidyn Glasier | 0 | 0 | 0 | 2.00 |
31 | Karleen Lypka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Karleen Lypka | 60:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
Blair Glasier |
Chris Nikirk |
Kevin Stelmaschuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kamryn Sturrock | 1 | 2 | 3 | 0.00 |
11 | Maggie Huska-Zazulak | 2 | 0 | 2 | 0.00 |
19 | Nyla Hegberg | 1 | 1 | 2 | 0.00 |
9 | Raeleigh Nichols | 1 | 0 | 1 | 0.00 |
13 | Alison McNeill | 1 | 0 | 1 | 0.00 |
8 | Kylee Leischner | 0 | 1 | 1 | 0.00 |
12 | Madelynn Eggleston | 0 | 1 | 1 | 0.00 |
14 | Gray McLean | 0 | 1 | 1 | 0.00 |
1 | Abby Groves | 0 | 0 | 0 | 0.00 |
15 | Taylor Elines | 0 | 0 | 0 | 0.00 |
17 | Sierra Bates | 0 | 0 | 0 | 2.00 |
20 | Kourtney Armstrong (AP) | 0 | 0 | 0 | 0.00 |
21 | Bree Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Abby Groves | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Dave Eggleston |
Jason Hegberg |
Sarah McLean |
Chad Sturrock |
Megan Zimmer |
BOBBY MCKINLAY, REF |
MILES TREIBER, REF |