U15 B - Stettler
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Stettler | Rocky Mountain Female Hockey League - U18 A | 12 | 9 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024 - 2025 Season | Stettler | Rocky Mountain Female Hockey League - U15 B | 7 | 22 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2023-2024 Regular Season | Stettler | Rocky Mountain Female Hockey League - U15 B | 7 | 20 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2025 - 2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Stettler | Sturrock, Kamryn | 16 | 5 | 11 | 16 | 1.00 | 0.31 | 0.69 | 2 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoff Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/23/2024 | @ 3Cs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | vs 3Cs | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2024 | vs Red Deer | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/3/2024 | @ Red Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding Stick (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |