U15 B - Stettler
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Stettler | Rocky Mountain Female Hockey League - U18 A | 19 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 - 2025 Season | Stettler | Rocky Mountain Female Hockey League - U15 B | 9 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2023-2024 Regular Season | Stettler | Rocky Mountain Female Hockey League - U15 B | 9 | 19 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 - 2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Stettler | Nichols, Raeleigh | 15 | 4 | 3 | 7 | 0.47 | 0.27 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/23/2024 | @ 3Cs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | vs 3Cs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2024 | vs Red Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2024 | @ Red Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |