West Central | 12 |
Red Deer | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202799 | Sat, Nov. 14, 2026 11:00 AM | Eckville Arena | West Central | Red Deer |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| West Central | 1 | 8 | 3 | 0 | 12 |
| Red Deer | 0 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| West Central | 4 | 17 | 9 | 0 | 30 |
| Red Deer | 11 | 7 | 15 | 0 | 33 |
| Power Plays | |
|---|---|
| West Central | -- |
| Red Deer | 0 for 3 (0.00%) |
| Period 1 |
|---|
| West Central at 5:56 - #12 Ellie Kay from #14 Ameliya McNichols |
| Period 2 |
| West Central at 18:10 - #6 Emersyn Lenz from #9 Kai Cross |
| West Central at 16:55 - #17 Brielle Yurystowski from #13 Annika Krisko |
| West Central at 13:46 - #9 Kai Cross from #19 Shaelynn Richter |
| Red Deer at 12:59 - #17 Taylor Chacko from #14 Huxlee Hennig |
| West Central at 12:43 - #14 Ameliya McNichols |
| West Central at 9:59 - #9 Kai Cross |
| West Central at 8:15 - #12 Ellie Kay |
| West Central at 7:39 - #13 Annika Krisko |
| West Central at 3:25 - #12 Ellie Kay |
| Red Deer at 0:53 - #14 Huxlee Hennig from #18 Brooklyn Walsh |
| Period 3 |
| West Central at 15:03 - #6 Emersyn Lenz from #10 Remi Ganter |
| West Central at 11:21 - #15 Charlize Bosovich |
| Red Deer at 8:17 - #7 Nora Graham |
| West Central at 2:25 - #2 Elaina Smejkal |
| Period 1 |
|---|
| West Central at 5:39 - #18 Haley Tobin for Trip Minor 7.4(2 pim) |
| Period 2 |
| West Central at 12:43 - #3 Madelyn Boyko for Hooking Minor 7.2(2 pim) |
| West Central at 0:02 - #5 June Mofford for Trip Minor 7.4(2 pim) |
| Period 3 |
| Red Deer at 4:19 - #2 Bridget Lynch for Slash Minor 9.3 (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ellie Kay | 3 | 0 | 3 | 0.00 |
| 9 | Kai Cross | 2 | 1 | 3 | 0.00 |
| 6 | Emersyn Lenz | 2 | 0 | 2 | 0.00 |
| 13 | Annika Krisko | 1 | 1 | 2 | 0.00 |
| 14 | Ameliya McNichols | 1 | 1 | 2 | 0.00 |
| 2 | Elaina Smejkal | 1 | 0 | 1 | 0.00 |
| 15 | Charlize Bosovich | 1 | 0 | 1 | 0.00 |
| 17 | Brielle Yurystowski | 1 | 0 | 1 | 0.00 |
| 10 | Remi Ganter | 0 | 1 | 1 | 0.00 |
| 19 | Shaelynn Richter | 0 | 1 | 1 | 0.00 |
| 3 | Madelyn Boyko | 0 | 0 | 0 | 2.00 |
| 4 | Scarlett Cole | 0 | 0 | 0 | 0.00 |
| 5 | June Mofford | 0 | 0 | 0 | 2.00 |
| 7 | Hazel Christie | 0 | 0 | 0 | 0.00 |
| 11 | Tenessy Huse | 0 | 0 | 0 | 0.00 |
| 18 | Haley Tobin | 0 | 0 | 0 | 2.00 |
| 31 | Sierra Kohut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sierra Kohut | 60:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| Jared Lenz |
| Kristin Kohut |
| Mike Ganter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Huxlee Hennig | 1 | 1 | 2 | 0.00 |
| 7 | Nora Graham | 1 | 0 | 1 | 0.00 |
| 17 | Taylor Chacko | 1 | 0 | 1 | 0.00 |
| 18 | Brooklyn Walsh | 0 | 1 | 1 | 0.00 |
| 2 | Bridget Lynch | 0 | 0 | 0 | 2.00 |
| 3 | Lilee Tkacik | 0 | 0 | 0 | 0.00 |
| 6 | Hailey Doerksen | 0 | 0 | 0 | 0.00 |
| 10 | Claire Makey | 0 | 0 | 0 | 0.00 |
| 11 | Anya Howorko | 0 | 0 | 0 | 0.00 |
| 12 | Scarlett Junck | 0 | 0 | 0 | 0.00 |
| 16 | Arianna Braun | 0 | 0 | 0 | 0.00 |
| 20 | Kinley MacDonald | 0 | 0 | 0 | 0.00 |
| 31 | Isla Albrecht | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Isla Albrecht | 60:00 | 12 | 30 | 18 | 0.60 |
| Name |
|---|
| Jason Howorko |
| Kevin Walsh |
| Steve Albrecht |
| Tyler Junck |
| Brulen Peterson, Linesman |
| Eryk Solberg, Linesman |
| Makaya Retzer, Referee |