Cochrane | 4 |
Stettler | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24803 | Sun, Mar. 09, 2025 2:15 PM | SLS Centre - Totem 3 | Cochrane | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 2 | 1 | 1 | 4 |
Stettler | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 10 | 7 | 6 | 23 |
Stettler | 2 | 3 | 4 | 9 |
Power Plays | |
---|---|
Cochrane | 0 for 1 (0.00%) |
Stettler | 0 for 0 |
Period 1 |
---|
Cochrane at 13:20 - #4 Nyley Dostie from #13 London Gyorfi |
Cochrane at 5:30 - #6 Emilia MacGregor |
Period 2 |
Cochrane at 7:41 - #3 Paige Dunsmore |
Period 3 |
Cochrane at 15:24 - #6 Emilia MacGregor |
Period 1 |
---|
Stettler at 10:50 - #20 Sawyer Jackson for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Emilia MacGregor | 2 | 0 | 2 | 0.00 |
3 | Paige Dunsmore | 1 | 0 | 1 | 0.00 |
4 | Nyley Dostie | 1 | 0 | 1 | 0.00 |
13 | London Gyorfi | 0 | 1 | 1 | 0.00 |
5 | Sarah Unrau | 0 | 0 | 0 | 0.00 |
7 | Charlotte Peresta | 0 | 0 | 0 | 0.00 |
8 | Harper Allan | 0 | 0 | 0 | 0.00 |
9 | Hazel Steele | 0 | 0 | 0 | 0.00 |
10 | Claire Kelly | 0 | 0 | 0 | 0.00 |
14 | Mara Brown | 0 | 0 | 0 | 0.00 |
15 | Hailey Liesemer | 0 | 0 | 0 | 0.00 |
16 | Sienna Carmichael | 0 | 0 | 0 | 0.00 |
19 | Ivy O'Krancy | 0 | 0 | 0 | 0.00 |
20 | Norah Mawbey | 0 | 0 | 0 | 0.00 |
31 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Payten Gaetz | 60:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
Janelle Gyorfi |
Nicole MacGregor |
Frank Peresta |
Lou Steele |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
9 | Talia Doan | 0 | 0 | 0 | 0.00 |
11 | Emma Cook | 0 | 0 | 0 | 0.00 |
12 | Khloe Kudras | 0 | 0 | 0 | 0.00 |
14 | Rachel Candlish | 0 | 0 | 0 | 0.00 |
15 | Nevin O'Hara | 0 | 0 | 0 | 0.00 |
17 | Arveen Bains | 0 | 0 | 0 | 0.00 |
19 | Natalie Hegberg | 0 | 0 | 0 | 0.00 |
20 | Sawyer Jackson | 0 | 0 | 0 | 2.00 |
21 | Mila Verhoeven | 0 | 0 | 0 | 0.00 |
35 | Hailey Muise | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Hailey Muise | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Jason Candlish |
Shawn O'Hara |
Remi Rosin |
Drew Turnbull |
Christine Verhoeven |
Mya Kanter , Linesman |
Noah Sweetapple, Referee |