| Stettler | 9 | 
| West Central | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24620 | Sat, Feb. 15, 2025 12:00 PM | Stettler Recreation Centre Red | Stettler | West Central | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 2 | 4 | 3 | 9 | 
| West Central | 1 | 4 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 4 | 9 | 4 | 17 | 
| West Central | 8 | 14 | 12 | 34 | 
| Power Plays | |
|---|---|
| Stettler | 0 for 0 | 
| West Central | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Stettler at 8:00 - #6 Hailey Muise from #12 Khloe Kudras | 
| West Central at 7:16 - #10 Hazel Christie from #6 Harper Robinson | 
| Stettler at 0:26 - #15 Nevin O'Hara from #11 Emma Cook | 
| Period 2 | 
| West Central at 19:47 - #13 Saylem Thompson | 
| Stettler at 18:35 - #6 Hailey Muise from #12 Khloe Kudras | 
| West Central at 8:31 - #12 Ameliya McNichols from #5 Sierra Kohut | 
| Stettler at 8:00 - #11 Emma Cook from #15 Nevin O'Hara | 
| Stettler at 7:26 - #6 Hailey Muise from #21 Mila Verhoeven | 
| West Central at 5:24 - #13 Saylem Thompson | 
| Stettler at 2:43 - #21 Mila Verhoeven from #6 Hailey Muise | 
| West Central at 0:23 - #14 Ellie Kay | 
| Period 3 | 
| Stettler at 14:03 - #15 Nevin O'Hara from #9 Talia Doan | 
| Stettler at 8:17 - #12 Khloe Kudras from #11 Emma Cook | 
| Stettler at 6:45 - #6 Hailey Muise from #11 Emma Cook | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Stettler at 18:42 - #8 Noelle Lynn for Trip Minor 7.4(2 pim) | 
| Stettler at 16:23 - #12 Khloe Kudras for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Hailey Muise | 4 | 1 | 5 | 0.00 | 
| 11 | Emma Cook | 1 | 3 | 4 | 0.00 | 
| 15 | Nevin O'Hara | 2 | 1 | 3 | 0.00 | 
| 12 | Khloe Kudras | 1 | 2 | 3 | 2.00 | 
| 21 | Mila Verhoeven | 1 | 1 | 2 | 0.00 | 
| 9 | Talia Doan | 0 | 1 | 1 | 0.00 | 
| 8 | Noelle Lynn | 0 | 0 | 0 | 2.00 | 
| 13 | Brynnlee Muhlbach (AP) | 0 | 0 | 0 | 0.00 | 
| 14 | Rachel Candlish | 0 | 0 | 0 | 0.00 | 
| 16 | Glasier Charlie (AP) | 0 | 0 | 0 | 0.00 | 
| 17 | Arveen Bains | 0 | 0 | 0 | 0.00 | 
| 19 | Natalie Hegberg | 0 | 0 | 0 | 0.00 | 
| 20 | Sawyer Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 20 | Sawyer Jackson | 60:00 | 5 | 17 | 12 | 0.71 | 
| Name | 
|---|
| Drew Turnbull | 
| Jason Candlish | 
| Remi Rosin | 
| Shawn O'Hara | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Saylem Thompson | 2 | 0 | 2 | 0.00 | 
| 10 | Hazel Christie | 1 | 0 | 1 | 0.00 | 
| 12 | Ameliya McNichols | 1 | 0 | 1 | 0.00 | 
| 14 | Ellie Kay | 1 | 0 | 1 | 0.00 | 
| 5 | Sierra Kohut | 0 | 1 | 1 | 0.00 | 
| 6 | Harper Robinson | 0 | 1 | 1 | 0.00 | 
| 1 | Ray-Lynn Snethun | 0 | 0 | 0 | 0.00 | 
| 2 | June Mofford | 0 | 0 | 0 | 0.00 | 
| 4 | Kacee Snethun | 0 | 0 | 0 | 0.00 | 
| 7 | Emmy Campbell | 0 | 0 | 0 | 0.00 | 
| 8 | Bryley Jarvis | 0 | 0 | 0 | 0.00 | 
| 9 | Eva Jaggard | 0 | 0 | 0 | 0.00 | 
| 15 | Charlize Bosovich | 0 | 0 | 0 | 0.00 | 
| 16 | Ariel Bigchild | 0 | 0 | 0 | 0.00 | 
| 17 | Madelyn Boyko | 0 | 0 | 0 | 0.00 | 
| 18 | Haley Tobin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ray-Lynn Snethun | 60:00 | 9 | 34 | 25 | 0.74 | 
| Name | 
|---|
| Cam Bosovich | 
| Curtis Snethun | 
| Darnell Kay | 
| Chance Northrop, Linesman | 
| Kale Baird, Linesman | 
| Sean Nordstrom, Ref |