U18 B - Okotoks Green
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Okotoks Green | Rocky Mountain Female Hockey League - U18 B | 30 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 - 2025 Season | Okotoks | Rocky Mountain Female Hockey League - U15 B | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Martin, Brinley | 14 | 3 | 8 | 2 | 778:18 | 48 | 518 | 470 | 0.91 | 3.70 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/9/2025 | @ Lethbridge | 0 | 1 | 0 | 60:00 | 33 | 30 | 3 | 0.91 | 3.00 | 0 |
| 11/21/2025 | @ Wheatland | 0 | 0 | 1 | 60:00 | 38 | 34 | 4 | 0.89 | 4.00 | 0 |
| 11/22/2025 | vs Lethbridge | 0 | 1 | 0 | 60:00 | 50 | 47 | 3 | 0.94 | 3.00 | 0 |
| 12/19/2025 | @ Wheatland | 0 | 1 | 0 | 60:00 | 54 | 45 | 9 | 0.83 | 9.00 | 0 |
| 1/3/2026 | @ Lethbridge | 0 | 1 | 0 | 58:18 | 34 | 30 | 4 | 0.88 | 4.14 | 0 |
| 12/6/2025 | vs 3 C's | 1 | 0 | 0 | 60:00 | 33 | 33 | 0 | 1.00 | 0.00 | 0 |
| 12/7/2025 | vs 3 C's | 1 | 0 | 0 | 60:00 | 40 | 37 | 3 | 0.93 | 3.00 | 0 |
| 1/4/2026 | vs Lethbridge | 0 | 1 | 0 | 60:00 | 32 | 29 | 3 | 0.91 | 3.00 | 0 |
| 1/10/2026 | vs Irvine | 0 | 0 | 1 | 60:00 | 20 | 17 | 3 | 0.85 | 3.00 | 0 |
| 1/11/2026 | vs Irvine | 0 | 1 | 0 | 60:00 | 56 | 53 | 3 | 0.95 | 3.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/10/2025 | @ Wheatland | 0 | 0 | 0 | 60:00 | 43 | 39 | 4 | 0.91 | 4.00 | 0 |
| 10/12/2025 | vs Kainai | 1 | 0 | 0 | 60:00 | 5 | 5 | 0 | 1.00 | 0.00 | 1 |
| 10/18/2025 | vs Lethbridge | 0 | 1 | 0 | 60:00 | 27 | 24 | 3 | 0.89 | 3.00 | 0 |
| 10/19/2025 | @ Stettler | 0 | 1 | 0 | 00:00 | 53 | 47 | 6 | 0.89 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |