U18 Tier 1 - Red Deer
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 Season | Airdrie | Rocky Mountain Female Hockey League - U18 Tier 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season | Lethbridge | Rocky Mountain Female Hockey League - U13 Tier 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season | Irvine | Rocky Mountain Female Hockey League - U18 Tier 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season | Cranbrook | Rocky Mountain Female Hockey League - U18 Tier 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U18 Tier 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Regular Season | Lethbridge | Rocky Mountain Female Hockey League - U13 Tier 2 | 0 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Stettler | Rocky Mountain Female Hockey League - U11 Blue | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | West Central | Rocky Mountain Female Hockey League - U18 Tier 1 | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Medicine Hat | Rocky Mountain Female Hockey League - U15 Tier 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Okotoks Green | Rocky Mountain Female Hockey League - U11 Yellow | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 Regular Season | Camrose | Rocky Mountain Female Hockey League - U18 Tier 1 | 77 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Airdrie White | Rocky Mountain Female Hockey League - U15 Tier 2 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Red Deer | Rocky Mountain Female Hockey League - U15 Tier 2 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 Regular Season | Okotoks Gold | Rocky Mountain Female Hockey League - U13 Tier 2 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Regular Season | 3Cs | Rocky Mountain Female Hockey League - U15 Tier 2 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Regular Season | Okotoks Gold | Rocky Mountain Female Hockey League - U15 Tier 2 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Medicine Hat | Rocky Mountain Female Hockey League - U13 Tier 2 | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Red Deer | Rocky Mountain Female Hockey League - U13 Tier 1 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Regular Season | Stettler | Rocky Mountain Female Hockey League - U18 Tier 1 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Regular Season | Olds | Rocky Mountain Female Hockey League - U13 Tier 2 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Okotoks Green | Rocky Mountain Female Hockey League - U13 Tier 2 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Wheatland | Rocky Mountain Female Hockey League - U15 Tier 2 | | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 Regular Season | Cochrane | Rocky Mountain Female Hockey League - U18 Tier 1 | 0 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 Regular Season | Okotoks Green | Rocky Mountain Female Hockey League - U15 Tier 2 | 0 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 - 2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
0 | Red Deer | Minor, Bench | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/16/2024 | vs Cranbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Games
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Bench(2 pim) | 2.00 | 1 | 0 |