Siksika | 0 |
Cochrane White | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20603 | Sun, Dec. 14, 2025 2:15 PM | Deerfoot Sportsplex | Siksika | Cochrane White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 0 | 0 | 0 | 0 |
| Cochrane White | 5 | 5 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 2 | 0 | 2 | 4 |
| Cochrane White | 25 | 21 | 16 | 62 |
| Power Plays | |
|---|---|
| Siksika | -- |
| Cochrane White | -- |
| Period 1 |
|---|
| Cochrane White at 18:04 - #16 Prisaida Redbear-Goodstoney |
| Cochrane White at 16:31 - #3 Jerri Baptiste from #18 Ellie Dembinski |
| Cochrane White at 15:21 - #12 Isabella Schierman from #5 Morgen Bjorgum and #15 Kalie Raine-Poucette |
| Cochrane White at 13:22 - #14 Jillian Tuite from #12 Isabella Schierman |
| Cochrane White at 5:19 - #18 Ellie Dembinski from #13 Bailey Wesley-Dixon and #7 Devon Power |
| Period 2 |
| Cochrane White at 16:18 - #5 Morgen Bjorgum from #11 Tayah King |
| Cochrane White at 11:22 (SH) - #7 Devon Power from #18 Ellie Dembinski |
| Cochrane White at 4:17 - #7 Devon Power from #18 Ellie Dembinski |
| Cochrane White at 3:43 - #16 Prisaida Redbear-Goodstoney from #3 Jerri Baptiste |
| Cochrane White at 2:11 - #7 Devon Power from #18 Ellie Dembinski |
| Period 3 |
| Cochrane White at 43:07 - #17 Natalie Heffner from #16 Prisaida Redbear-Goodstoney |
| Cochrane White at 10:10 - #18 Ellie Dembinski from #7 Devon Power |
| Period 1 |
|---|
| Siksika at 14:42 - #42 Kali Williams for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Cochrane White at 11:44 - #16 Prisaida Redbear-Goodstoney for Rough Minor 6.7K(2 pim) |
| Siksika at 2:14 - #27 Destyn Wolf Child for Trip Minor 7.4(2 pim) |
| Siksika at 0:00 - #28 Arianni AyoungmanServed by #18 Namika Medicine Shield for Match 4.8 / 6.1(5 pim) |
| Siksika at 0:00 - #28 Arianni AyoungmanServed by #18 Namika Medicine Shield for Game Miscconduct 4.6(10 pim) |
| Cochrane White at 0:00 - #17 Natalie Heffner for Rough Minor 6.7K(2 pim) |
| Cochrane White at 0:00 - #17 Natalie Heffner for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Siksika at 40:53 - #42 Kali Williams for Head Contact Minor 6.5a(2 pim) |
| Cochrane White at 19:00 - #15 Kalie Raine-Poucette for Body Contact Minor 6.2a / b(2 pim) |
| Siksika at 10:54 - #27 Destyn Wolf Child for Trip Minor 7.4(2 pim) |
| Siksika at 4:16 - #46 Mary Own Chief-Winnipeg for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Prizm Kytwayhat | 0 | 0 | 0 | 0.00 |
| 13 | Violet Duck Chief | 0 | 0 | 0 | 0.00 |
| 18 | Namika Medicine Shield | 0 | 0 | 0 | 0.00 |
| 19 | Katie Duck Chief | 0 | 0 | 0 | 0.00 |
| 22 | Remi Jerry | 0 | 0 | 0 | 0.00 |
| 24 | Bailey Black Horse | 0 | 0 | 0 | 0.00 |
| 27 | Destyn Wolf Child | 0 | 0 | 0 | 4.00 |
| 28 | Arianni Ayoungman | 0 | 0 | 0 | 15.00 |
| 29 | Tayanna Solway | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Righthand | 0 | 0 | 0 | 0.00 |
| 32 | Ayana Running Rabbit | 0 | 0 | 0 | 0.00 |
| 41 | Abigail Duck Chief | 0 | 0 | 0 | 0.00 |
| 42 | Kali Williams | 0 | 0 | 0 | 4.00 |
| 45 | Arianni Wright | 0 | 0 | 0 | 0.00 |
| 46 | Mary Own Chief-Winnipeg | 0 | 0 | 0 | 2.00 |
| 98 | Jessa Healy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Victoria Righthand | 60:00 | 0 | 55 | 55 | 1.00 |
| Name |
|---|
| Christie Duck Chief |
| Kelly Duck Chief |
| Kirby Black Rider |
| Toni Good Eagle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ellie Dembinski | 2 | 4 | 6 | 0.00 |
| 7 | Devon Power | 3 | 2 | 5 | 0.00 |
| 16 | Prisaida Redbear-Goodstoney | 2 | 1 | 3 | 2.00 |
| 3 | Jerri Baptiste | 1 | 1 | 2 | 0.00 |
| 5 | Morgen Bjorgum | 1 | 1 | 2 | 0.00 |
| 12 | Isabella Schierman | 1 | 1 | 2 | 0.00 |
| 14 | Jillian Tuite | 1 | 0 | 1 | 0.00 |
| 17 | Natalie Heffner | 1 | 0 | 1 | 4.00 |
| 11 | Tayah King | 0 | 1 | 1 | 0.00 |
| 13 | Bailey Wesley-Dixon | 0 | 1 | 1 | 0.00 |
| 15 | Kalie Raine-Poucette | 0 | 1 | 1 | 2.00 |
| 1 | Brynlee Justin | 0 | 0 | 0 | 0.00 |
| 1 | Emergency Goalie | 0 | 0 | 0 | 0.00 |
| 4 | Nataya Simon | 0 | 0 | 0 | 0.00 |
| 6 | Cherish Labelle | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte James | 0 | 0 | 0 | 0.00 |
| 19 | Cali Tonin | 0 | 0 | 0 | 0.00 |
| 20 | Osha Francis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brynlee Justin | 60:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| George Power |
| Kali Kossowan |
| Clint Sitting Eagle , Linesman |
| Dustin Daniels , Linesman |
| John Healy, Score Keeper |