Siksika | 0 |
Cochrane White | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20412 | Sun, Nov. 09, 2025 2:15 PM | Deerfoot Sportsplex | Siksika | Cochrane White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 0 | 0 | 0 | 0 |
| Cochrane White | 3 | 2 | 8 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 0 | 0 | 1 | 1 |
| Cochrane White | 24 | 26 | 23 | 73 |
| Power Plays | |
|---|---|
| Siksika | 0 for 2 (0.00%) |
| Cochrane White | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Cochrane White at 19:47 - #18 Ellie Dembinski from #5 Morgen Bjorgum |
| Cochrane White at 8:54 - #12 Isabella Schierman from #15 Kalie Raine-Poucette |
| Cochrane White at 1:08 - #19 Cali Tonin |
| Period 2 |
| Cochrane White at 12:24 - #15 Kalie Raine-Poucette from #14 Jillian Tuite |
| Cochrane White at 6:35 - #16 Prisaida Redbear-Goodstoney |
| Period 3 |
| Cochrane White at 18:42 - #8 Rilynn Holmberg |
| Cochrane White at 14:57 - #14 Jillian Tuite |
| Cochrane White at 10:35 - #10 Charlotte James from #17 Natalie Heffner and #4 Nataya Simon |
| Cochrane White at 9:15 - #13 Bailey Wesley-Dixon from #16 Prisaida Redbear-Goodstoney |
| Cochrane White at 8:57 - #8 Rilynn Holmberg |
| Cochrane White at 8:23 - #14 Jillian Tuite |
| Cochrane White at 4:15 - #14 Jillian Tuite from #10 Charlotte James |
| Cochrane White at 4:01 - #8 Rilynn Holmberg |
| Period 1 |
|---|
| Cochrane White at 12:16 - #7 Devon Power for Bench / Too Many Men (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cochrane White at 13:43 - #16 Prisaida Redbear-Goodstoney for Boarding 6.2a(2 pim) |
| Siksika at 2:51 - #42 Kali Williams for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Arianni Wright | 0 | 0 | 0 | 0.00 |
| 2 | Ayana Running Rabbit | 0 | 0 | 0 | 0.00 |
| 3 | Katie Duck Chief | 0 | 0 | 0 | 0.00 |
| 6 | Violet Duck Chief | 0 | 0 | 0 | 0.00 |
| 14 | Namika Medicine Shield | 0 | 0 | 0 | 0.00 |
| 22 | Remi Jerry | 0 | 0 | 0 | 0.00 |
| 24 | Bailey Black Horse | 0 | 0 | 0 | 0.00 |
| 27 | Destyn Wolf Child | 0 | 0 | 0 | 0.00 |
| 28 | Arianni Ayoungman | 0 | 0 | 0 | 0.00 |
| 29 | Tayanna Solway | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Righthand | 0 | 0 | 0 | 0.00 |
| 32 | Chloe Duck Chief-Old Woman | 0 | 0 | 0 | 0.00 |
| 32 | Otter Crow Chief | 0 | 0 | 0 | 0.00 |
| 41 | Abigail Duck Chief | 0 | 0 | 0 | 0.00 |
| 42 | Kali Williams | 0 | 0 | 0 | 2.00 |
| 44 | Prizm Kytwayhat | 0 | 0 | 0 | 0.00 |
| 45 | Sophia Macdonald | 0 | 0 | 0 | 0.00 |
| 46 | Mary Own Chief-Winnipeg | 0 | 0 | 0 | 0.00 |
| 98 | Jessa Healy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Victoria Righthand | 60:00 | 0 | 73 | 73 | 1.00 |
| Name |
|---|
| Christie Duck Chief |
| Kelly Duck Chief |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jillian Tuite | 3 | 1 | 4 | 0.00 |
| 8 | Rilynn Holmberg | 3 | 0 | 3 | 0.00 |
| 10 | Charlotte James | 1 | 1 | 2 | 0.00 |
| 15 | Kalie Raine-Poucette | 1 | 1 | 2 | 0.00 |
| 16 | Prisaida Redbear-Goodstoney | 1 | 1 | 2 | 2.00 |
| 12 | Isabella Schierman | 1 | 0 | 1 | 0.00 |
| 13 | Bailey Wesley-Dixon | 1 | 0 | 1 | 0.00 |
| 18 | Ellie Dembinski | 1 | 0 | 1 | 0.00 |
| 19 | Cali Tonin | 1 | 0 | 1 | 0.00 |
| 4 | Nataya Simon | 0 | 1 | 1 | 0.00 |
| 5 | Morgen Bjorgum | 0 | 1 | 1 | 0.00 |
| 17 | Natalie Heffner | 0 | 1 | 1 | 0.00 |
| 1 | Brynlee Justin | 0 | 0 | 0 | 0.00 |
| 1 | McKenna Kirwan | 0 | 0 | 0 | 0.00 |
| 3 | Jerri Baptiste | 0 | 0 | 0 | 0.00 |
| 6 | Cherish Labelle | 0 | 0 | 0 | 0.00 |
| 7 | Devon Power | 0 | 0 | 0 | 2.00 |
| 9 | Catherine Helmersen | 0 | 0 | 0 | 0.00 |
| 11 | Tayah King | 0 | 0 | 0 | 0.00 |
| 20 | Osha Francis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | McKenna Kirwan | 60:00 | 0 | 1 | 1 | 1.00 |
| Name |
|---|
| Amanda Holmberg |
| Dave Holmberg |
| George Power |
| Jay Tonin |
| Kali Kossowan |
| Dustin Daniel, Linesman |
| Shawn Good Eagle , Ref |