Kainai | 2 |
Lethbridge | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24227 | Sun, Dec. 01, 2024 4:15 PM | Kainai Sports Centre | Kainai | Lethbridge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai | 1 | 1 | 0 | 2 |
| Lethbridge | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai | 25 | 22 | 15 | 62 |
| Lethbridge | 5 | 10 | 10 | 25 |
| Power Plays | |
|---|---|
| Kainai | -- |
| Lethbridge | -- |
| Period 1 |
|---|
| Kainai at 17:18 - #6 Avannah Many Fingers from #9 Madelyn Day Rider |
| Lethbridge at 4:00 - #20 Monica Wilson from #14 Ciera Wemp and #6 Taya Cockwill |
| Period 2 |
| Kainai at 16:59 - #9 Madelyn Day Rider |
| Lethbridge at 6:21 - #10 Hailey Hardy from #20 Monica Wilson |
| Period 3 |
| Lethbridge at 10:33 - #20 Monica Wilson from #17 Emmerson Tone |
| Lethbridge at 1:31 - #5 Christian Red Crow from #10 Hailey Hardy |
| Lethbridge at 0:05 - #3 Mylee Stroeve from #8 Hannah Farncombe and #21 Shelby Wiest |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lethbridge at 18:34 - #17 Emmerson Tone for Hooking Minor 7.2(2 pim) |
| Lethbridge at 4:05 - #5 Christian Red Crow for Interference Minor 7.3(2 pim) |
| Period 3 |
| Lethbridge at 3:48 - #9 Finley Hauck for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Madelyn Day Rider | 1 | 1 | 2 | 0.00 |
| 6 | Avannah Many Fingers | 1 | 0 | 1 | 0.00 |
| 2 | Jaimes Big Sorrel Horse | 0 | 0 | 0 | 0.00 |
| 3 | Alyssa Heavy Runner | 0 | 0 | 0 | 0.00 |
| 4 | Aaliyah Tail Feathers | 0 | 0 | 0 | 0.00 |
| 5 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
| 7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
| 8 | Treasure Day Rider | 0 | 0 | 0 | 0.00 |
| 10 | Layton Wells | 0 | 0 | 0 | 0.00 |
| 11 | Danilynn Little Mustache | 0 | 0 | 0 | 0.00 |
| 12 | Haily Day Chief | 0 | 0 | 0 | 0.00 |
| 13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
| 14 | Miley Black Water | 0 | 0 | 0 | 0.00 |
| 15 | Ocean Wells | 0 | 0 | 0 | 0.00 |
| 16 | Mia House | 0 | 0 | 0 | 0.00 |
| 17 | Cashton No Runner | 0 | 0 | 0 | 0.00 |
| 18 | Karli Good Striker | 0 | 0 | 0 | 0.00 |
| 19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
| 20 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
| 31 | Sykora Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caylyn Plain Eagle |
| Lane No Runner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Monica Wilson | 2 | 1 | 3 | 0.00 |
| 10 | Hailey Hardy | 1 | 1 | 2 | 0.00 |
| 3 | Mylee Stroeve | 1 | 0 | 1 | 0.00 |
| 5 | Christian Red Crow | 1 | 0 | 1 | 2.00 |
| 6 | Taya Cockwill | 0 | 1 | 1 | 0.00 |
| 8 | Hannah Farncombe | 0 | 1 | 1 | 0.00 |
| 14 | Ciera Wemp | 0 | 1 | 1 | 0.00 |
| 17 | Emmerson Tone | 0 | 1 | 1 | 2.00 |
| 21 | Shelby Wiest | 0 | 1 | 1 | 0.00 |
| 1 | Quinn Campmans | 0 | 0 | 0 | 0.00 |
| 4 | Kailey Mix | 0 | 0 | 0 | 0.00 |
| 7 | Anastasia Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Finley Hauck | 0 | 0 | 0 | 2.00 |
| 12 | Sienna Howg | 0 | 0 | 0 | 0.00 |
| 15 | Makenna Malm (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Mylie Willows | 0 | 0 | 0 | 0.00 |
| 28 | Ellyn Neufeld | 0 | 0 | 0 | 0.00 |
| 31 | Clara Slomp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Farncombe |
| Bryce Howg |
| Daryl Wilson |
| David Wiest |
| Erica Perreaux |
| Ryan Myndio |
| Tanya Slomp |
| Kelli Potts, Referee |
| Tanner Jensen, Linesman |