Kainai | 1 |
Lethbridge | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24081 | Fri, Oct. 25, 2024 5:45 PM | Kainai Sports Centre | Kainai | Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 1 | 1 |
Lethbridge | 2 | 7 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 5 | 2 | 5 | 12 |
Lethbridge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai | -- |
Lethbridge | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Kainai at 15:25 - #15 Ocean Wells for Trip Minor 7.4(2 pim) |
Period 3 |
Kainai at 4:47 - #5 Jaimes Big Sorrel Horse for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cashton No Runner | 1 | 0 | 1 | 0.00 |
3 | Alyssa Heavy Runner | 0 | 0 | 0 | 0.00 |
4 | Aaliyah Tail Feathers | 0 | 0 | 0 | 0.00 |
5 | Jaimes Big Sorrel Horse | 0 | 0 | 0 | 2.00 |
6 | Avannah Many Fingers | 0 | 0 | 0 | 0.00 |
7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
8 | Treasure Day Rider | 0 | 0 | 0 | 0.00 |
9 | Madelyn Day Rider | 0 | 0 | 0 | 0.00 |
10 | Layton Wells | 0 | 0 | 0 | 0.00 |
11 | Danilynn Little Mustache | 0 | 0 | 0 | 0.00 |
13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
14 | Miley Black Water | 0 | 0 | 0 | 0.00 |
15 | Ocean Wells | 0 | 0 | 0 | 2.00 |
16 | Mia House | 0 | 0 | 0 | 0.00 |
19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
20 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
31 | Sykora Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sykora Wells | 30:00 | 0 | 0 | 0 | 0.0 |
20 | Milli Many Fingers | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Shayla Day Rider |
Lane No Runner |
Caylyn Plain Eagle |
Tristen Shade |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hannah Farncombe | 3 | 3 | 6 | 0.00 |
27 | Mylie Willows | 1 | 5 | 6 | 0.00 |
6 | Taya Cockwill | 2 | 2 | 4 | 0.00 |
5 | Christian Red Crow | 1 | 3 | 4 | 0.00 |
17 | Emmerson Tone | 2 | 1 | 3 | 0.00 |
20 | Monica Wilson | 1 | 2 | 3 | 0.00 |
9 | Finley Hauck | 1 | 1 | 2 | 0.00 |
28 | Ellyn Neufeld | 1 | 1 | 2 | 0.00 |
3 | Mylee Stroeve | 1 | 0 | 1 | 0.00 |
4 | Kailey Mix | 1 | 0 | 1 | 0.00 |
7 | Anastasia Taylor | 0 | 1 | 1 | 0.00 |
1 | Quinn Campmans | 0 | 0 | 0 | 0.00 |
11 | Ella Howg | 0 | 0 | 0 | 0.00 |
14 | Ciera Wemp | 0 | 0 | 0 | 0.00 |
21 | Shelby Wiest | 0 | 0 | 0 | 0.00 |
31 | Clara Slomp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quinn Campmans | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
Brett Farncombe |
Ryan Myndio |
Erica Perreaux |
Tanya Slomp |
Daryl Wilson |
No Officials Entered |