Olds | 3 |
Stettler | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24603 | Sat, Jan. 25, 2025 12:00 PM | Olds & District Sports Complex (Main Rink) | Olds | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 2 | 1 | 0 | 3 |
Stettler | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 8 | 19 | 8 | 35 |
Stettler | 9 | 12 | 8 | 29 |
Power Plays | |
---|---|
Olds | 1 for 3 (33.33%) |
Stettler | 0 for 4 (33.33%) |
Period 1 |
---|
Olds at 12:36 (PP) - #7 HERBERT MCKENZIE |
Stettler at 11:50 - #17 Sierra Bates |
Olds at 7:35 (SH) - #10 WILLIAMSON GRACE from #9 RYAN NEVAEH and #20 OVERWATER BROOKLYN |
Stettler at 6:14 - #17 Sierra Bates |
Period 2 |
Olds at 15:22 - #9 RYAN NEVAEH from #17 TISHENKO CHARLEIGH |
Stettler at 4:37 - #17 Sierra Bates |
Period 3 |
No Scoring |
Period 1 |
---|
Stettler at 14:31 - #17 Sierra Bates for Hooking Minor 7.2(2 pim) |
Olds at 8:20 - #14 KEARNS KEATON for Slash Minor 8.4(2 pim) |
Stettler at 5:25 - #11 Jorja Strauss for Hooking Minor 7.2(2 pim) |
Period 2 |
Olds at 9:47 - #7 HERBERT MCKENZIE for Boarding 6.2a(2 pim) |
Olds at 9:47 - #7 HERBERT MCKENZIE for RMFHL Penalty Threshold 1 |
Olds at 1:37 - #3 BYRT MEGAN for Slash Minor 8.4(2 pim) |
Period 3 |
Olds at 16:50 - #19 VICKERS LILLY for Body Contact Minor 6.2a / b(2 pim) |
Stettler at 10:06 - #11 Jorja Strauss for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYAN NEVAEH | 1 | 1 | 2 | 0.00 |
7 | HERBERT MCKENZIE | 1 | 0 | 1 | 2.00 |
10 | WILLIAMSON GRACE | 1 | 0 | 1 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 1 | 1 | 0.00 |
20 | OVERWATER BROOKLYN | 0 | 1 | 1 | 0.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 2.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
8 | ELLIS MADISYN | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
14 | KEARNS KEATON | 0 | 0 | 0 | 2.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 0.00 |
19 | VICKERS LILLY | 0 | 0 | 0 | 2.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
Christopher Overwater |
RUSS WILLIAMSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sierra Bates | 3 | 0 | 3 | 2.00 |
1 | Abby Groves | 0 | 0 | 0 | 0.00 |
4 | Taylor Peterson | 0 | 0 | 0 | 0.00 |
5 | Kortney Armstrong | 0 | 0 | 0 | 0.00 |
6 | Summer Kroetsch | 0 | 0 | 0 | 0.00 |
7 | Kamryn Sturrock | 0 | 0 | 0 | 0.00 |
9 | Raeleigh Nichols | 0 | 0 | 0 | 0.00 |
11 | Jorja Strauss | 0 | 0 | 0 | 4.00 |
14 | Josalynn Vivian | 0 | 0 | 0 | 0.00 |
16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
19 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Abby Groves | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Jennifer Knowles |
Liana Nichols |
Chad Sturrock |
No Officials Entered |