Wheatland | 8 |
Lethbridge | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24517 | Sat, Jan. 25, 2025 3:15 PM | Gleichen Arena | Wheatland | Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland | 2 | 2 | 4 | 8 |
Lethbridge | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland | 0 | 0 | 0 | 0 |
Lethbridge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wheatland | -- |
Lethbridge | -- |
Period 1 |
---|
Lethbridge at 17:35 - #5 Aleya Tamke from #12 Logan Weaselhead |
Lethbridge at 16:35 - #7 Briley-Jo Ronspies from #17 Sakula Fox |
Wheatland at 14:57 (PP) - #8 Gurleen Hundal from #11 Aubree Coates and #5 Madison Baron |
Wheatland at 6:55 - #5 Madison Baron from #14 Destyn Wolf-Child |
Period 2 |
Lethbridge at 12:38 (PP) - #9 Hadley Wilde from #25 Railey Vandenhoek |
Wheatland at 7:12 - #8 Gurleen Hundal from #5 Madison Baron |
Lethbridge at 2:52 (PP) - #18 Opal Kazakoff from #7 Briley-Jo Ronspies |
Wheatland at 0:13 - #8 Gurleen Hundal from #5 Madison Baron |
Period 3 |
Lethbridge at 18:38 - #10 Macey Olsen from #12 Logan Weaselhead and #22 Kynleigh Day Chief |
Lethbridge at 8:04 - #14 Ali Heavy Runner |
Wheatland at 4:39 - #9 Cayson Wurz from #4 Tavia McKinnon and #5 Madison Baron |
Wheatland at 3:35 - #7 Brielle Mercredi from #4 Tavia McKinnon |
Wheatland at 2:19 - #8 Gurleen Hundal |
Wheatland at 0:38 - #8 Gurleen Hundal |
Period 1 |
---|
Lethbridge at 16:00 - #7 Briley-Jo Ronspies for Body Contact Minor 6.2a / b(2 pim) |
Wheatland at 1:32 - #11 Aubree Coates for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Lethbridge at 16:33 - Bench Penalty for Bench / Too Many Men (2 pim) |
Wheatland at 14:00 - #10 Diamond Calf Robe for Trip Minor 7.4(2 pim) |
Lethbridge at 9:18 - #12 Logan Weaselhead for Trip Minor 7.4(2 pim) |
Wheatland at 6:48 - #4 Tavia McKinnon for Head Contact Minor 6.5a(2 pim) |
Lethbridge at 4:41 - #10 Macey Olsen for Cross Check Minor 8.2(2 pim) |
Wheatland at 3:47 - #8 Gurleen Hundal for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Lethbridge at 10:52 - #12 Logan Weaselhead for Head Contact Minor 6.5a(2 pim) |
Lethbridge at 9:19 - #7 Briley-Jo Ronspies for Rough Minor 6.7K(2 pim) |
Wheatland at 9:19 - #8 Gurleen Hundal for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Gurleen Hundal | 5 | 0 | 5 | 6.00 |
5 | Madison Baron | 1 | 4 | 5 | 0.00 |
4 | Tavia McKinnon | 0 | 2 | 2 | 2.00 |
7 | Brielle Mercredi | 1 | 0 | 1 | 0.00 |
9 | Cayson Wurz (AP) | 1 | 0 | 1 | 0.00 |
11 | Aubree Coates (AP) | 0 | 1 | 1 | 2.00 |
14 | Destyn Wolf-Child | 0 | 1 | 1 | 0.00 |
2 | Mariah Currie | 0 | 0 | 0 | 0.00 |
3 | Ellie Brough | 0 | 0 | 0 | 0.00 |
6 | Diana Sparvier-Red Old Man | 0 | 0 | 0 | 0.00 |
10 | Diamond Calf Robe | 0 | 0 | 0 | 2.00 |
12 | Parker Henke (AP) | 0 | 0 | 0 | 0.00 |
13 | Abigail Duck Chief | 0 | 0 | 0 | 0.00 |
15 | Jaslynn Duck Chief | 0 | 0 | 0 | 0.00 |
16 | Abby Harris | 0 | 0 | 0 | 0.00 |
17 | Shada Duck Chief | 0 | 0 | 0 | 0.00 |
30 | Haedyn Coombs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Haedyn Coombs | 60:00 | 6 | 35 | 29 | 0.83 |
Name |
---|
Jonie Big Old Man |
Trevor McKinnon |
Mitch Mercredi |
Kristina Perkin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Briley-Jo Ronspies | 1 | 1 | 2 | 4.00 |
12 | Logan Weaselhead | 0 | 2 | 2 | 4.00 |
5 | Aleya Tamke | 1 | 0 | 1 | 0.00 |
9 | Hadley Wilde | 1 | 0 | 1 | 0.00 |
10 | Macey Olsen | 1 | 0 | 1 | 2.00 |
14 | Ali Heavy Runner | 1 | 0 | 1 | 0.00 |
18 | Opal Kazakoff | 1 | 0 | 1 | 0.00 |
17 | Sakula Fox | 0 | 1 | 1 | 0.00 |
22 | Kynleigh Day Chief | 0 | 1 | 1 | 0.00 |
25 | Railey Vandenhoek | 0 | 1 | 1 | 0.00 |
1 | Peyton Rowley | 0 | 0 | 0 | 0.00 |
31 | Brielle Healy | 0 | 0 | 0 | 0.00 |
35 | Madison McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Peyton Rowley | 60:00 | 8 | 24 | 16 | 0.67 |
Name |
---|
Larz Healy |
Grace Lutz |
Brittany Stella |
Trevor Tamke |
No Officials Entered |